India232 all out (49.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Dhawancaught b JP Faulkner | caught b JP Faulkner | 7 | 15 | 1 | 0 | 46.7 |
|---|
| RG Sharmacaught b SR Watson | caught b SR Watson | 42 | 47 | 6 | 0 | 89.4 |
|---|
| V Kohlilbw b SR Watson | lbw b SR Watson | 61 | 85 | 6 | 0 | 71.8 |
|---|
| SK Rainacaught b JP Faulkner | caught b JP Faulkner | 39 | 45 | 2 | 1 | 86.7 |
|---|
| Yuvraj Singhcaught b MG Johnson | caught b MG Johnson | 7 | 7 | 0 | 1 | 100.0 |
|---|
| MS Dhonib CJ McKay | b CJ McKay | 19 | 22 | 2 | 0 | 86.4 |
|---|
| RA Jadejacaught b JP Faulkner | caught b JP Faulkner | 11 | 18 | 1 | 0 | 61.1 |
|---|
| R Ashwincaught b CJ McKay | caught b CJ McKay | 5 | 10 | 0 | 0 | 50.0 |
|---|
| B Kumarcaught b AJ Finch | caught b AJ Finch | 18 | 27 | 1 | 0 | 66.7 |
|---|
| R Vinay Kumarb AC Voges | b AC Voges | 11 | 19 | 1 | 0 | 57.9 |
|---|
| I Sharma*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 11 (b 2, lb 4, w 5) |
|---|
| Total | 232 all out (49.4 ov) |
|---|
Fall of wickets: 1-26 (S Dhawan, 6.2 ov), 2-66 (RG Sharma, 13.5 ov), 3-137 (SK Raina, 27.2 ov), 4-147 (Yuvraj Singh, 28.6 ov), 5-166 (V Kohli, 34.4 ov), 6-192 (RA Jadeja, 39.3 ov), 7-196 (MS Dhoni, 40.4 ov), 8-200 (R Ashwin, 42.1 ov), 9-230 (R Vinay Kumar, 48.4 ov), 10-232 (B Kumar, 49.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MG Johnson | 10 | 0 | 38 | 1 | 3.80 | 1 | 0 |
|---|
| CJ McKay | 10 | 0 | 36 | 2 | 3.60 | 1 | 0 |
|---|
| JP Faulkner | 8 | 0 | 47 | 3 | 5.88 | 1 | 0 |
|---|
| XJ Doherty | 10 | 1 | 54 | 0 | 5.40 | 1 | 0 |
|---|
| SR Watson | 8 | 0 | 31 | 2 | 3.88 | 1 | 0 |
|---|
| AC Voges | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
|---|
| AJ Finch | 0.4 | 0 | 2 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.