Australia326 all out (45.1 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Finchlbw b Mohammed Shami | lbw b Mohammed Shami | 5 | 5 | 1 | 0 | 100.0 |
|---|
| PJ Hughescaught b R Ashwin | caught b R Ashwin | 23 | 33 | 2 | 0 | 69.7 |
|---|
| BJ Haddinb R Ashwin | b R Ashwin | 40 | 49 | 7 | 0 | 81.6 |
|---|
| GJ Baileyrun out | run out | 4 | 12 | 0 | 0 | 33.3 |
|---|
| AC Vogesb Mohammed Shami | b Mohammed Shami | 4 | 14 | 0 | 0 | 28.6 |
|---|
| GJ Maxwellcaught b R Vinay Kumar | caught b R Vinay Kumar | 60 | 22 | 3 | 7 | 272.7 |
|---|
| JP Faulknercaught b Mohammed Shami | caught b Mohammed Shami | 116 | 73 | 11 | 6 | 158.9 |
|---|
| SR Watsoncaught b RA Jadeja | caught b RA Jadeja | 49 | 22 | 2 | 6 | 222.7 |
|---|
| NM Coulter-Nilecaught b RA Jadeja | caught b RA Jadeja | 3 | 5 | 0 | 0 | 60.0 |
|---|
| CJ McKayb RA Jadeja | b RA Jadeja | 18 | 37 | 3 | 0 | 48.6 |
|---|
| XJ Doherty*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 4 (lb 1, w 2, nb 1) |
|---|
| Total | 326 all out (45.1 ov) |
|---|
Fall of wickets: 1-7 (AJ Finch, 1.2 ov), 2-64 (PJ Hughes, 12.1 ov), 3-70 (GJ Bailey, 15.2 ov), 4-74 (BJ Haddin, 16.5 ov), 5-132 (AC Voges, 21.6 ov), 6-138 (GJ Maxwell, 22.2 ov), 7-205 (SR Watson, 28.2 ov), 8-211 (NM Coulter-Nile, 30.1 ov), 9-326 (CJ McKay, 44.6 ov), 10-326 (JP Faulkner, 45.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Kumar | 8 | 1 | 47 | 0 | 5.88 | 0 | 0 |
|---|
| Mohammed Shami | 8.1 | 0 | 52 | 3 | 6.37 | 0 | 0 |
|---|
| R Vinay Kumar | 9 | 0 | 102 | 1 | 11.33 | 0 | 1 |
|---|
| R Ashwin | 10 | 0 | 51 | 2 | 5.10 | 2 | 0 |
|---|
| RA Jadeja | 10 | 0 | 73 | 3 | 7.30 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.