Scorecard
Bangladesh186 all out (43.2 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Habibul Basharrun out | run out | 6 | 21 | 1 | 0 | 28.6 |
|---|
| Mohammad Ashrafullbw b Umar Gul | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Rajin Salehb Abdul Razzaq | b Abdul Razzaq | 25 | 46 | 3 | 0 | 54.3 |
|---|
| Tushar Imrancaught b Shabbir Ahmed | caught b Shabbir Ahmed | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Alok Kapalilbw b Abdul Razzaq | lbw b Abdul Razzaq | 26 | 27 | 5 | 0 | 96.3 |
|---|
| Khaled Mahmudcaught b Abdul Razzaq | caught b Abdul Razzaq | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Sanwar Hossaincaught b Mohammad Hafeez | caught b Mohammad Hafeez | 19 | 38 | 3 | 0 | 50.0 |
|---|
| Khaled Mashudlbw b Mohammad Hafeez | lbw b Mohammad Hafeez | 14 | 24 | 2 | 0 | 58.3 |
|---|
| Mushfiqur Rahman*not out | not out | 36 | 65 | 7 | 0 | 55.4 |
|---|
| Mashrafe Mortazarun out | run out | 8 | 12 | 1 | 0 | 66.7 |
|---|
| Mohammad Rafiqueb Mohammad Hafeez | b Mohammad Hafeez | 19 | 26 | 4 | 0 | 73.1 |
|---|
| Extras | 33 (b 8, lb 2, w 15, nb 8) |
|---|
| Total | 186 all out (43.2 ov) |
|---|
Fall of wickets: 1-3 (Mohammad Ashraful, 0.5 ov), 2-28 (Habibul Bashar, 7.3 ov), 3-39 (Tushar Imran, 9.5 ov), 4-52 (Rajin Saleh, 12.3 ov), 5-52 (Khaled Mahmud, 12.6 ov), 6-78 (Alok Kapali, 18.2 ov), 7-100 (Khaled Mashud, 23.5 ov), 8-120 (Sanwar Hossain, 29.5 ov), 9-140 (Mashrafe Mortaza, 33.4 ov), 10-186 (Mohammad Rafique, 43.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Umar Gul | 8 | 0 | 51 | 1 | 6.38 | 2 | 3 |
|---|
| Shabbir Ahmed | 8 | 2 | 19 | 1 | 2.38 | 3 | 0 |
|---|
| Abdul Razzaq | 8 | 2 | 32 | 3 | 4.00 | 0 | 2 |
|---|
| Junaid Zia | 7 | 0 | 35 | 0 | 5.00 | 5 | 1 |
|---|
| Shoaib Malik | 6 | 1 | 22 | 0 | 3.67 | 0 | 2 |
|---|
| Mohammad Hafeez | 6.2 | 1 | 17 | 3 | 2.68 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.