Scorecard
India217 all out (41 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmarun out | run out | 18 | 43 | 2 | 0 | 41.9 |
|---|
| S Dhawancaught b M Morkel | caught b M Morkel | 12 | 13 | 3 | 0 | 92.3 |
|---|
| V Kohlicaught b R McLaren | caught b R McLaren | 31 | 35 | 5 | 0 | 88.6 |
|---|
| Yuvraj Singhb R McLaren | b R McLaren | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SK Rainarun out | run out | 14 | 20 | 2 | 0 | 70.0 |
|---|
| MS Dhonib DW Steyn | b DW Steyn | 65 | 71 | 8 | 1 | 91.5 |
|---|
| RA Jadejab JH Kallis | b JH Kallis | 29 | 30 | 6 | 0 | 96.7 |
|---|
| R Ashwincaught b R McLaren | caught b R McLaren | 19 | 19 | 4 | 0 | 100.0 |
|---|
| B Kumarcaught b DW Steyn | caught b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
|---|
| MM Sharma*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Mohammed Shamic & b DW Steyn | c & b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 29 (b 4, lb 1, w 24) |
|---|
| Total | 217 all out (41 ov) |
|---|
Fall of wickets: 1-14 (S Dhawan, 5.1 ov), 2-60 (V Kohli, 14.4 ov), 3-60 (Yuvraj Singh, 14.6 ov), 4-65 (RG Sharma, 15.4 ov), 5-108 (SK Raina, 22.3 ov), 6-158 (RA Jadeja, 29.5 ov), 7-183 (R Ashwin, 34.4 ov), 8-190 (B Kumar, 36.2 ov), 9-217 (MS Dhoni, 40.2 ov), 10-217 (Mohammed Shami, 40.6 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 8 | 3 | 25 | 3 | 3.13 | 2 | 0 |
|---|
| LL Tsotsobe | 9 | 0 | 52 | 0 | 5.78 | 1 | 0 |
|---|
| M Morkel | 8 | 1 | 29 | 1 | 3.63 | 0 | 0 |
|---|
| R McLaren | 8 | 0 | 49 | 3 | 6.13 | 8 | 0 |
|---|
| WD Parnell | 5 | 0 | 37 | 0 | 7.40 | 6 | 0 |
|---|
| JH Kallis | 3 | 0 | 20 | 1 | 6.67 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.