Scorecard
India146 all out (35.1 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmacaught b LL Tsotsobe | caught b LL Tsotsobe | 19 | 26 | 2 | 0 | 73.1 |
|---|
| S Dhawancaught b DW Steyn | caught b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
|---|
| V Kohlicaught b LL Tsotsobe | caught b LL Tsotsobe | 0 | 5 | 0 | 0 | 0.0 |
|---|
| AM Rahanecaught b M Morkel | caught b M Morkel | 8 | 17 | 1 | 0 | 47.1 |
|---|
| SK Rainacaught b M Morkel | caught b M Morkel | 36 | 50 | 3 | 0 | 72.0 |
|---|
| MS Dhonicaught b VD Philander | caught b VD Philander | 19 | 31 | 0 | 0 | 61.3 |
|---|
| RA Jadejacaught b LL Tsotsobe | caught b LL Tsotsobe | 26 | 34 | 1 | 1 | 76.5 |
|---|
| R Ashwincaught b DW Steyn | caught b DW Steyn | 15 | 26 | 1 | 0 | 57.7 |
|---|
| Mohammed Shamib LL Tsotsobe | b LL Tsotsobe | 8 | 14 | 0 | 0 | 57.1 |
|---|
| UT Yadavb DW Steyn | b DW Steyn | 1 | 5 | 0 | 0 | 20.0 |
|---|
| I Sharma*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (b 4, lb 1, w 8, nb 1) |
|---|
| Total | 146 all out (35.1 ov) |
|---|
Fall of wickets: 1-10 (S Dhawan, 2.2 ov), 2-16 (V Kohli, 3.5 ov), 3-29 (RG Sharma, 7.4 ov), 4-34 (AM Rahane, 8.4 ov), 5-74 (MS Dhoni, 19.5 ov), 6-95 (SK Raina, 22.6 ov), 7-133 (R Ashwin, 30.5 ov), 8-145 (RA Jadeja, 33.2 ov), 9-146 (UT Yadav, 34.4 ov), 10-146 (Mohammed Shami, 35.1 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 7 | 1 | 17 | 3 | 2.43 | 1 | 0 |
|---|
| LL Tsotsobe | 7.1 | 0 | 25 | 4 | 3.49 | 2 | 0 |
|---|
| M Morkel | 6 | 0 | 34 | 2 | 5.67 | 2 | 1 |
|---|
| VD Philander | 6 | 1 | 20 | 1 | 3.33 | 0 | 0 |
|---|
| JP Duminy | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
|---|
| R McLaren | 4 | 0 | 25 | 0 | 6.25 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.