Result
Match drawn
- Toss
- India won the toss and chose to bat.
- Player of the match
- V Kohli
| Innings | Score | Overs |
|---|---|---|
| India (1) | 280 | 103.0 |
| South Africa (2) | 244 | 75.3 |
| India (3) | 421 | 120.4 |
| South Africa (4) | 450/7 | 136.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 280 | 103.0 |
| South Africa (2) | 244 | 75.3 |
| India (3) | 421 | 120.4 |
| South Africa (4) | 450/7 | 136.0 |
Loading the scorecard…
Loading the charts…
South Africa450/7 (136 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Petersenb Mohammed Shami | 76 | 162 | 9 | 0 | 46.9 | |
| GC Smithrun out | 44 | 73 | 6 | 0 | 60.3 | |
| HM Amlab Mohammed Shami | 4 | 13 | 1 | 0 | 30.8 | |
| F du Plessisrun out | 134 | 309 | 15 | 0 | 43.4 | |
| JH Kallislbw b Z Khan | 34 | 37 | 6 | 0 | 91.9 | |
| AB de Villiersb I Sharma | 103 | 168 | 12 | 0 | 61.3 | |
| JP Duminyb Mohammed Shami | 5 | 9 | 1 | 0 | 55.6 | |
| VD Philander*not out | 25 | 37 | 3 | 0 | 67.6 | |
| DW Steyn*not out | 6 | 10 | 0 | 1 | 60.0 | |
| Extras | 19 (b 2, lb 7, w 8, nb 2) | |||||
| Total | 450/7 (136 ov) | |||||
Did not bat: M Morkel, Imran Tahir
Fall of wickets: 1-108 (GC Smith, 30.4 ov), 2-118 (HM Amla, 36.2 ov), 3-143 (AN Petersen, 49.2 ov), 4-197 (JH Kallis, 60.4 ov), 5-402 (AB de Villiers, 123.1 ov), 6-407 (JP Duminy, 124.4 ov), 7-442 (F du Plessis, 132.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 34 | 1 | 135 | 1 | 3.97 |
| I Sharma | 29 | 4 | 91 | 1 | 3.14 |
| Mohammed Shami | 28 | 5 | 107 | 3 | 3.82 |
| R Ashwin | 36 | 5 | 83 | 0 | 2.31 |
| M Vijay | 1 | 0 | 3 | 0 | 3.00 |
| MS Dhoni | 2 | 0 | 4 | 0 | 2.00 |
| V Kohli | 6 | 0 | 18 | 0 | 3.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.