Scorecard
South Africa200 all out (59.4 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Petersencaught b MG Johnson | caught b MG Johnson | 1 | 9 | 0 | 0 | 11.1 |
|---|
| GC Smithcaught b MG Johnson | caught b MG Johnson | 4 | 10 | 1 | 0 | 40.0 |
|---|
| HM Amlacaught b RJ Harris | caught b RJ Harris | 35 | 71 | 6 | 0 | 49.3 |
|---|
| F du Plessislbw b PM Siddle | lbw b PM Siddle | 18 | 47 | 3 | 0 | 38.3 |
|---|
| AB de Villierscaught b MG Johnson | caught b MG Johnson | 48 | 90 | 5 | 0 | 53.3 |
|---|
| JP Duminycaught b MG Johnson | caught b MG Johnson | 10 | 60 | 0 | 0 | 16.7 |
|---|
| R McLarencaught b MG Johnson | caught b MG Johnson | 6 | 19 | 0 | 0 | 31.6 |
|---|
| RJ Petersonb PM Siddle | b PM Siddle | 21 | 23 | 3 | 0 | 91.3 |
|---|
| VD Philander*not out | not out | 26 | 18 | 4 | 1 | 144.4 |
|---|
| DW Steyncaught b RJ Harris | caught b RJ Harris | 3 | 8 | 0 | 0 | 37.5 |
|---|
| M Morkelrun out | run out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 27 (b 10, lb 5, w 11, nb 1) |
|---|
| Total | 200 all out (59.4 ov) |
|---|
Fall of wickets: 1-6 (AN Petersen, 1.5 ov), 2-12 (GC Smith, 3.4 ov), 3-49 (F du Plessis, 16.5 ov), 4-97 (HM Amla, 29.4 ov), 5-128 (JP Duminy, 45.4 ov), 6-140 (R McLaren, 49.3 ov), 7-151 (AB de Villiers, 51.6 ov), 8-165 (RJ Peterson, 54.6 ov), 9-178 (DW Steyn, 57.3 ov), 10-200 (M Morkel, 59.4 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RJ Harris | 12.4 | 5 | 35 | 2 | 2.76 | 1 | 0 |
|---|
| MG Johnson | 16 | 3 | 59 | 5 | 3.69 | 2 | 1 |
|---|
| PM Siddle | 16 | 6 | 55 | 2 | 3.44 | 0 | 0 |
|---|
| DA Warner | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
|---|
| NM Lyon | 13 | 1 | 33 | 0 | 2.54 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.