Scorecard
Australia216 all out (73.4 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CJL Rogersrun out | run out | 107 | 237 | 12 | 0 | 45.1 |
|---|
| DA Warnerlbw b JP Duminy | lbw b JP Duminy | 66 | 73 | 9 | 1 | 90.4 |
|---|
| AJ Doolancaught b M Morkel | caught b M Morkel | 5 | 43 | 0 | 0 | 11.6 |
|---|
| SE Marshlbw b VD Philander | lbw b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MJ Clarkecaught b DW Steyn | caught b DW Steyn | 1 | 16 | 0 | 0 | 6.3 |
|---|
| SPD Smithlbw b DW Steyn | lbw b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BJ Haddinb DW Steyn | b DW Steyn | 1 | 12 | 0 | 0 | 8.3 |
|---|
| MG Johnsonlbw b VD Philander | lbw b VD Philander | 6 | 11 | 1 | 0 | 54.5 |
|---|
| RJ Harrislbw b DW Steyn | lbw b DW Steyn | 6 | 29 | 1 | 0 | 20.7 |
|---|
| PM Siddle*not out | not out | 3 | 15 | 0 | 0 | 20.0 |
|---|
| NM Lyonlbw b D Elgar | lbw b D Elgar | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 21 (b 2, lb 17, w 2) |
|---|
| Total | 216 all out (73.4 ov) |
|---|
Fall of wickets: 1-126 (DA Warner, 29.2 ov), 2-152 (AJ Doolan, 42.6 ov), 3-153 (SE Marsh, 43.6 ov), 4-156 (MJ Clarke, 48.4 ov), 5-156 (SPD Smith, 48.5 ov), 6-166 (BJ Haddin, 52.6 ov), 7-197 (MG Johnson, 59.1 ov), 8-209 (RJ Harris, 68.6 ov), 9-214 (CJL Rogers, 72.1 ov), 10-216 (NM Lyon, 73.4 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 20 | 5 | 55 | 4 | 2.75 | 2 | 0 |
|---|
| VD Philander | 17 | 3 | 39 | 2 | 2.29 | 0 | 0 |
|---|
| M Morkel | 15 | 6 | 46 | 1 | 3.07 | 0 | 0 |
|---|
| JP Duminy | 14 | 3 | 33 | 1 | 2.36 | 0 | 0 |
|---|
| D Elgar | 7.4 | 0 | 24 | 1 | 3.13 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.