Scorecard
South Africa265 all out (134.3 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Petersenlbw b RJ Harris | lbw b RJ Harris | 9 | 11 | 0 | 0 | 81.8 |
|---|
| GC Smithcaught b MG Johnson | caught b MG Johnson | 3 | 3 | 0 | 0 | 100.0 |
|---|
| D Elgarb MG Johnson | b MG Johnson | 0 | 13 | 0 | 0 | 0.0 |
|---|
| HM Amlalbw b JL Pattinson | lbw b JL Pattinson | 41 | 109 | 4 | 0 | 37.6 |
|---|
| AB de Villierscaught b RJ Harris | caught b RJ Harris | 43 | 228 | 6 | 0 | 18.9 |
|---|
| KJ Abbottb JL Pattinson | b JL Pattinson | 7 | 89 | 1 | 0 | 7.9 |
|---|
| F du Plessislbw b SPD Smith | lbw b SPD Smith | 47 | 109 | 5 | 0 | 43.1 |
|---|
| JP Duminycaught b MG Johnson | caught b MG Johnson | 43 | 99 | 8 | 0 | 43.4 |
|---|
| VD Philander*not out | not out | 51 | 105 | 6 | 1 | 48.6 |
|---|
| DW Steynb RJ Harris | b RJ Harris | 1 | 44 | 0 | 0 | 2.3 |
|---|
| M Morkelb RJ Harris | b RJ Harris | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 20 (b 8, lb 5, w 2, nb 5) |
|---|
| Total | 265 all out (134.3 ov) |
|---|
Fall of wickets: 1-12 (AN Petersen, 2.1 ov), 2-12 (GC Smith, 3.1 ov), 3-15 (D Elgar, 5.6 ov), 4-68 (HM Amla, 36.4 ov), 5-95 (KJ Abbott, 66.1 ov), 6-136 (AB de Villiers, 84.2 ov), 7-173 (F du Plessis, 102.1 ov), 8-246 (JP Duminy, 119.1 ov), 9-265 (DW Steyn, 134.1 ov), 10-265 (M Morkel, 134.3 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RJ Harris | 24.3 | 15 | 32 | 4 | 1.31 | 0 | 0 |
|---|
| MG Johnson | 34 | 11 | 92 | 3 | 2.71 | 0 | 0 |
|---|
| JL Pattinson | 27 | 10 | 62 | 2 | 2.30 | 2 | 3 |
|---|
| NM Lyon | 22 | 17 | 10 | 0 | 0.45 | 0 | 0 |
|---|
| SR Watson | 9 | 6 | 6 | 0 | 0.67 | 0 | 1 |
|---|
| SPD Smith | 13 | 3 | 43 | 1 | 3.31 | 0 | 1 |
|---|
| MJ Clarke | 5 | 2 | 7 | 0 | 1.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.