Scorecard
Sri Lanka178 all out (43.3 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ST Jayasuriyarun out | run out | 8 | 10 | 2 | 0 | 80.0 |
|---|
| RS Kaluwitharanarun out | run out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| MS Atapattub JN Gillespie | b JN Gillespie | 1 | 9 | 0 | 0 | 11.1 |
|---|
| KC Sangakkaracaught b B Lee | caught b B Lee | 58 | 91 | 3 | 0 | 63.7 |
|---|
| DPMD Jayawardeneb A Symonds | b A Symonds | 61 | 91 | 5 | 0 | 67.0 |
|---|
| TM Dilshan*not out | not out | 18 | 28 | 1 | 0 | 64.3 |
|---|
| UDU Chandanalbw b GB Hogg | lbw b GB Hogg | 9 | 13 | 0 | 0 | 69.2 |
|---|
| WPUJC Vaascaught b GB Hogg | caught b GB Hogg | 0 | 8 | 0 | 0 | 0.0 |
|---|
| HDPK Dharmasenastumped b GB Hogg | stumped b GB Hogg | 0 | 2 | 0 | 0 | 0.0 |
|---|
| KMDN Kulasekarab GB Hogg | b GB Hogg | 1 | 3 | 0 | 0 | 33.3 |
|---|
| M Muralitharancaught b GB Hogg | caught b GB Hogg | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 20 (b 1, lb 2, w 13, nb 4) |
|---|
| Total | 178 all out (43.3 ov) |
|---|
Fall of wickets: 1-12 (ST Jayasuriya, 2.3 ov), 2-13 (RS Kaluwitharana, 3.1 ov), 3-24 (MS Atapattu, 6.3 ov), 4-145 (KC Sangakkara, 33.5 ov), 5-147 (DPMD Jayawardene, 34.5 ov), 6-166 (UDU Chandana, 39.2 ov), 7-170 (WPUJC Vaas, 41.4 ov), 8-170 (HDPK Dharmasena, 41.6 ov), 9-178 (KMDN Kulasekara, 43.1 ov), 10-178 (M Muralitharan, 43.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JN Gillespie | 6 | 2 | 14 | 1 | 2.33 | 1 | 0 |
|---|
| B Lee | 8 | 1 | 31 | 1 | 3.88 | 3 | 3 |
|---|
| BA Williams | 5 | 0 | 28 | 0 | 5.60 | 1 | 1 |
|---|
| GB Hogg | 9.3 | 1 | 41 | 5 | 4.32 | 4 | 0 |
|---|
| MJ Clarke | 5 | 0 | 21 | 0 | 4.20 | 0 | 0 |
|---|
| A Symonds | 10 | 0 | 40 | 1 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.