Scorecard
Sri Lanka193 all out (43.4 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MS Atapattucaught b GB Hogg | caught b GB Hogg | 19 | 44 | 3 | 0 | 43.2 |
|---|
| ST Jayasuriyacaught b MS Kasprowicz | caught b MS Kasprowicz | 0 | 2 | 0 | 0 | 0.0 |
|---|
| KC Sangakkaracaught b MS Kasprowicz | caught b MS Kasprowicz | 101 | 110 | 15 | 0 | 91.8 |
|---|
| DPMD Jayawardenecaught b JN Gillespie | caught b JN Gillespie | 25 | 44 | 1 | 0 | 56.8 |
|---|
| WS Jayanthacaught b IJ Harvey | caught b IJ Harvey | 1 | 4 | 0 | 0 | 25.0 |
|---|
| TM Dilshanrun out | run out | 9 | 9 | 1 | 0 | 100.0 |
|---|
| UDU Chandanacaught b MS Kasprowicz | caught b MS Kasprowicz | 13 | 22 | 0 | 0 | 59.1 |
|---|
| KS Lokuarachchilbw b MS Kasprowicz | lbw b MS Kasprowicz | 18 | 19 | 1 | 0 | 94.7 |
|---|
| WPUJC Vaascaught b MS Kasprowicz | caught b MS Kasprowicz | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DNT Zoysalbw b GB Hogg | lbw b GB Hogg | 1 | 5 | 0 | 0 | 20.0 |
|---|
| M Muralitharan*not out | not out | 2 | 1 | 0 | 0 | 200.0 |
|---|
| Extras | 4 (lb 2, w 2) |
|---|
| Total | 193 all out (43.4 ov) |
|---|
Fall of wickets: 1-0 (ST Jayasuriya, 1.2 ov), 2-78 (MS Atapattu, 16.4 ov), 3-143 (DPMD Jayawardene, 31.6 ov), 4-148 (KC Sangakkara, 33.5 ov), 5-150 (WS Jayantha, 34.3 ov), 6-158 (TM Dilshan, 35.5 ov), 7-189 (UDU Chandana, 42.1 ov), 8-189 (WPUJC Vaas, 42.3 ov), 9-190 (KS Lokuarachchi, 42.5 ov), 10-193 (DNT Zoysa, 43.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JN Gillespie | 8 | 2 | 20 | 1 | 2.50 | 0 | 0 |
|---|
| MS Kasprowicz | 9 | 1 | 45 | 5 | 5.00 | 1 | 0 |
|---|
| IJ Harvey | 7 | 0 | 34 | 1 | 4.86 | 0 | 0 |
|---|
| A Symonds | 10 | 1 | 47 | 0 | 4.70 | 0 | 0 |
|---|
| GB Hogg | 6.4 | 0 | 32 | 2 | 4.80 | 1 | 0 |
|---|
| MJ Clarke | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.