Scorecard
Zimbabwe151 all out (43.4 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Matsikenyericaught b KMDN Kulasekara | caught b KMDN Kulasekara | 7 | 18 | 1 | 0 | 38.9 |
|---|
| BRM Taylorstumped b UDU Chandana | stumped b UDU Chandana | 38 | 61 | 5 | 1 | 62.3 |
|---|
| ML Nkalacaught b CRD Fernando | caught b CRD Fernando | 1 | 2 | 0 | 0 | 50.0 |
|---|
| DD Ebrahim*not out | not out | 50 | 92 | 2 | 0 | 54.3 |
|---|
| T Taibucaught b UDU Chandana | caught b UDU Chandana | 12 | 30 | 0 | 0 | 40.0 |
|---|
| A Maregwedecaught b RP Arnold | caught b RP Arnold | 18 | 29 | 2 | 0 | 62.1 |
|---|
| E Chigumburac & b RP Arnold | c & b RP Arnold | 5 | 7 | 0 | 0 | 71.4 |
|---|
| P Utseyarun out | run out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| T Mupariwarun out | run out | 8 | 9 | 0 | 1 | 88.9 |
|---|
| DT Hondocaught b MF Maharoof | caught b MF Maharoof | 2 | 8 | 0 | 0 | 25.0 |
|---|
| T Panyangarab MF Maharoof | b MF Maharoof | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 1, w 1, nb 5) |
|---|
| Total | 151 all out (43.4 ov) |
|---|
Fall of wickets: 1-19 (S Matsikenyeri, 4.6 ov), 2-22 (ML Nkala, 7.1 ov), 3-65 (BRM Taylor, 18.3 ov), 4-90 (T Taibu, 26.4 ov), 5-115 (A Maregwede, 33.3 ov), 6-123 (E Chigumbura, 35.5 ov), 7-135 (P Utseya, 38.6 ov), 8-146 (T Mupariwa, 41.1 ov), 9-151 (DT Hondo, 43.2 ov), 10-151 (T Panyangara, 43.4 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KMDN Kulasekara | 7 | 1 | 30 | 1 | 4.29 | 0 | 2 |
|---|
| CRD Fernando | 7 | 1 | 20 | 1 | 2.86 | 1 | 0 |
|---|
| MF Maharoof | 8.4 | 1 | 19 | 2 | 2.19 | 0 | 3 |
|---|
| HMRKB Herath | 10 | 0 | 37 | 0 | 3.70 | 0 | 0 |
|---|
| UDU Chandana | 7 | 0 | 23 | 2 | 3.29 | 0 | 0 |
|---|
| RP Arnold | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.