Scorecard
South Africa259 all out (48.1 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GC Smithrun out | run out | 25 | 32 | 3 | 0 | 78.1 |
|---|
| HH Gibbsb DNT Zoysa | b DNT Zoysa | 6 | 10 | 1 | 0 | 60.0 |
|---|
| JH Kalliscaught b UDU Chandana | caught b UDU Chandana | 101 | 127 | 7 | 1 | 79.5 |
|---|
| JA Rudolphcaught b UDU Chandana | caught b UDU Chandana | 48 | 60 | 2 | 0 | 80.0 |
|---|
| MV Boucherstumped b UDU Chandana | stumped b UDU Chandana | 24 | 19 | 2 | 1 | 126.3 |
|---|
| SM Pollockcaught b ST Jayasuriya | caught b ST Jayasuriya | 11 | 10 | 1 | 0 | 110.0 |
|---|
| JP Duminycaught b UDU Chandana | caught b UDU Chandana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Klusenercaught b ST Jayasuriya | caught b ST Jayasuriya | 4 | 6 | 0 | 0 | 66.7 |
|---|
| N Boje*not out | not out | 21 | 16 | 1 | 1 | 131.3 |
|---|
| CK Langeveldtcaught b ST Jayasuriya | caught b ST Jayasuriya | 2 | 2 | 0 | 0 | 100.0 |
|---|
| M Ntinicaught b UDU Chandana | caught b UDU Chandana | 7 | 6 | 0 | 0 | 116.7 |
|---|
| Extras | 10 (b 1, lb 3, w 6) |
|---|
| Total | 259 all out (48.1 ov) |
|---|
Fall of wickets: 1-11 (HH Gibbs, 2.2 ov), 2-59 (GC Smith, 12.1 ov), 3-173 (JA Rudolph, 34.6 ov), 4-210 (MV Boucher, 40.4 ov), 5-221 (JH Kallis, 42.2 ov), 6-222 (JP Duminy, 42.4 ov), 7-225 (SM Pollock, 43.3 ov), 8-239 (L Klusener, 45.1 ov), 9-242 (CK Langeveldt, 45.5 ov), 10-259 (M Ntini, 48.1 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DNT Zoysa | 8 | 0 | 25 | 1 | 3.13 | 2 | 0 |
|---|
| MF Maharoof | 6 | 0 | 42 | 0 | 7.00 | 1 | 0 |
|---|
| TM Dilshan | 5.5 | 0 | 31 | 0 | 5.31 | 1 | 0 |
|---|
| ST Jayasuriya | 10 | 0 | 47 | 3 | 4.70 | 1 | 0 |
|---|
| KS Lokuarachchi | 6 | 0 | 29 | 0 | 4.83 | 0 | 0 |
|---|
| HMRKB Herath | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
|---|
| UDU Chandana | 9.1 | 0 | 61 | 5 | 6.65 | 1 | 0 |
|---|
| WS Jayantha | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.