Scorecard
South Africa143 all out (40.4 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GC Smithb Saeed Ajmal | b Saeed Ajmal | 14 | 35 | 0 | 0 | 40.0 |
|---|
| CA Ingramb Sohail Tanvir | b Sohail Tanvir | 4 | 4 | 1 | 0 | 100.0 |
|---|
| JP Duminycaught b Mohammad Irfan | caught b Mohammad Irfan | 25 | 45 | 3 | 0 | 55.6 |
|---|
| AB de Villierscaught b Shahid Afridi | caught b Shahid Afridi | 10 | 21 | 0 | 0 | 47.6 |
|---|
| F du Plessislbw b Shahid Afridi | lbw b Shahid Afridi | 12 | 32 | 1 | 0 | 37.5 |
|---|
| DA Millerlbw b Mohammad Hafeez | lbw b Mohammad Hafeez | 11 | 19 | 0 | 0 | 57.9 |
|---|
| R McLaren*not out | not out | 29 | 43 | 2 | 0 | 67.4 |
|---|
| WD Parnellcaught b Mohammad Irfan | caught b Mohammad Irfan | 21 | 22 | 3 | 0 | 95.5 |
|---|
| M Morkelb Mohammad Irfan | b Mohammad Irfan | 5 | 10 | 0 | 0 | 50.0 |
|---|
| LL Tsotsobelbw b Saeed Ajmal | lbw b Saeed Ajmal | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Imran Tahirstumped b Shahid Afridi | stumped b Shahid Afridi | 3 | 11 | 0 | 0 | 27.3 |
|---|
| Extras | 5 (lb 1, w 3, nb 1) |
|---|
| Total | 143 all out (40.4 ov) |
|---|
Fall of wickets: 1-7 (CA Ingram, 1.2 ov), 2-43 (GC Smith, 13.4 ov), 3-49 (JP Duminy, 14.3 ov), 4-66 (F du Plessis, 22.1 ov), 5-73 (AB de Villiers, 24.2 ov), 6-83 (DA Miller, 27.4 ov), 7-118 (WD Parnell, 34.4 ov), 8-126 (M Morkel, 36.5 ov), 9-131 (LL Tsotsobe, 37.4 ov), 10-143 (Imran Tahir, 40.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Irfan | 10 | 0 | 53 | 3 | 5.30 | 0 | 1 |
|---|
| Sohail Tanvir | 5 | 0 | 15 | 1 | 3.00 | 2 | 0 |
|---|
| Mohammad Hafeez | 10 | 1 | 25 | 1 | 2.50 | 0 | 0 |
|---|
| Saeed Ajmal | 8 | 1 | 15 | 2 | 1.88 | 1 | 0 |
|---|
| Shahid Afridi | 5.4 | 0 | 26 | 3 | 4.59 | 0 | 0 |
|---|
| Wahab Riaz | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.