India237 all out (46.3 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SC Gangulyrun out | run out | 7 | 10 | 1 | 0 | 70.0 |
|---|
| V Sehwaglbw b D Gough | lbw b D Gough | 0 | 2 | 0 | 0 | 0.0 |
|---|
| VVS Laxmancaught b AF Giles | caught b AF Giles | 33 | 43 | 5 | 0 | 76.7 |
|---|
| M Kaifcaught b AF Giles | caught b AF Giles | 51 | 73 | 8 | 0 | 69.9 |
|---|
| R Dravidcaught b AG Wharf | caught b AG Wharf | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Yuvraj Singhcaught b D Gough | caught b D Gough | 24 | 40 | 2 | 0 | 60.0 |
|---|
| RS Gavaskarb AF Giles | b AF Giles | 13 | 17 | 2 | 0 | 76.5 |
|---|
| AB Agarkarcaught b D Gough | caught b D Gough | 22 | 20 | 2 | 2 | 110.0 |
|---|
| IK Pathancaught b D Gough | caught b D Gough | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Harbhajan Singh*not out | not out | 41 | 39 | 5 | 1 | 105.1 |
|---|
| L Balajib A Flintoff | b A Flintoff | 18 | 30 | 1 | 0 | 60.0 |
|---|
| Extras | 27 (lb 11, w 11, nb 5) |
|---|
| Total | 237 all out (46.3 ov) |
|---|
Fall of wickets: 1-2 (V Sehwag, 0.2 ov), 2-10 (SC Ganguly, 3.1 ov), 3-99 (VVS Laxman, 17.4 ov), 4-102 (R Dravid, 20.2 ov), 5-113 (M Kaif, 23.6 ov), 6-143 (RS Gavaskar, 29.4 ov), 7-169 (Yuvraj Singh, 34.1 ov), 8-169 (IK Pathan, 34.3 ov), 9-173 (AB Agarkar, 36.1 ov), 10-237 (L Balaji, 46.3 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Gough | 10 | 0 | 50 | 4 | 5.00 | 3 | 2 |
|---|
| SJ Harmison | 8 | 0 | 51 | 0 | 6.38 | 3 | 1 |
|---|
| A Flintoff | 7.3 | 1 | 31 | 1 | 4.13 | 1 | 1 |
|---|
| AG Wharf | 6 | 0 | 36 | 1 | 6.00 | 0 | 1 |
|---|
| AF Giles | 10 | 1 | 26 | 3 | 2.60 | 0 | 0 |
|---|
| MP Vaughan | 5 | 0 | 32 | 0 | 6.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.