Scorecard
Pakistan228 all out (44.3 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Taufeeq Umarcaught b B Lee | caught b B Lee | 21 | 43 | 4 | 0 | 48.8 |
|---|
| Shahid Afridicaught b JN Gillespie | caught b JN Gillespie | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Saleem Elahicaught b IJ Harvey | caught b IJ Harvey | 30 | 40 | 3 | 0 | 75.0 |
|---|
| Inzamam-ul-Haqcaught b GD McGrath | caught b GD McGrath | 6 | 13 | 1 | 0 | 46.2 |
|---|
| Yousuf Youhanacaught b IJ Harvey | caught b IJ Harvey | 27 | 37 | 4 | 0 | 73.0 |
|---|
| Younis Khancaught b GB Hogg | caught b GB Hogg | 19 | 28 | 0 | 0 | 67.9 |
|---|
| Abdul Razzaqc & b GB Hogg | c & b GB Hogg | 25 | 33 | 2 | 0 | 75.8 |
|---|
| Rashid Latifb GB Hogg | b GB Hogg | 33 | 23 | 1 | 3 | 143.5 |
|---|
| Wasim Akramcaught b IJ Harvey | caught b IJ Harvey | 33 | 31 | 4 | 1 | 106.5 |
|---|
| Waqar Youniscaught b IJ Harvey | caught b IJ Harvey | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Shoaib Akhtar*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 27 (b 3, lb 9, w 10, nb 5) |
|---|
| Total | 228 all out (44.3 ov) |
|---|
Fall of wickets: 1-9 (Shahid Afridi, 3.6 ov), 2-38 (Taufeeq Umar, 11.2 ov), 3-49 (Inzamam-ul-Haq, 14.2 ov), 4-81 (Saleem Elahi, 19.1 ov), 5-103 (Yousuf Youhana, 25.1 ov), 6-125 (Younis Khan, 30.1 ov), 7-147 (Abdul Razzaq, 34.1 ov), 8-201 (Rashid Latif, 38.6 ov), 9-223 (Wasim Akram, 42.6 ov), 10-228 (Waqar Younis, 44.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GD McGrath | 10 | 2 | 39 | 1 | 3.90 | 1 | 0 |
|---|
| JN Gillespie | 8 | 1 | 28 | 1 | 3.50 | 3 | 0 |
|---|
| B Lee | 7 | 0 | 37 | 1 | 5.29 | 0 | 5 |
|---|
| IJ Harvey | 9.3 | 0 | 58 | 4 | 6.11 | 3 | 0 |
|---|
| GB Hogg | 10 | 0 | 54 | 3 | 5.40 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.