Scorecard
Netherlands136 all out (48.1 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JF Kloppenburgcaught b J Srinath | caught b J Srinath | 0 | 4 | 0 | 0 | 0.0 |
|---|
| DLS van Bungeb J Srinath | b J Srinath | 62 | 116 | 5 | 0 | 53.4 |
|---|
| HJC Molcaught b J Srinath | caught b J Srinath | 2 | 30 | 0 | 0 | 6.7 |
|---|
| B Zuiderentcaught b Z Khan | caught b Z Khan | 0 | 6 | 0 | 0 | 0.0 |
|---|
| TBM de Leedecaught b Harbhajan Singh | caught b Harbhajan Singh | 0 | 9 | 0 | 0 | 0.0 |
|---|
| LP van Troostcaught b A Kumble | caught b A Kumble | 1 | 10 | 0 | 0 | 10.0 |
|---|
| RH Scholtelbw b A Kumble | lbw b A Kumble | 1 | 5 | 0 | 0 | 20.0 |
|---|
| RP Lefebvrelbw b A Kumble | lbw b A Kumble | 3 | 14 | 0 | 0 | 21.4 |
|---|
| E Schiferlicaught b A Kumble | caught b A Kumble | 13 | 21 | 2 | 0 | 61.9 |
|---|
| J Smitscaught b J Srinath | caught b J Srinath | 26 | 66 | 0 | 0 | 39.4 |
|---|
| Adeel Raja*not out | not out | 0 | 10 | 0 | 0 | 0.0 |
|---|
| Extras | 28 (b 2, lb 6, w 18, nb 2) |
|---|
| Total | 136 all out (48.1 ov) |
|---|
Fall of wickets: 1-0 (JF Kloppenburg, 0.4 ov), 2-29 (HJC Mol, 8.2 ov), 3-31 (B Zuiderent, 9.4 ov), 4-38 (TBM de Leede, 12.6 ov), 5-42 (LP van Troost, 15.5 ov), 6-44 (RH Scholte, 17.1 ov), 7-54 (RP Lefebvre, 21.3 ov), 8-82 (E Schiferli, 27.5 ov), 9-131 (DLS van Bunge, 44.4 ov), 10-136 (J Smits, 48.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Srinath | 9.1 | 1 | 30 | 4 | 3.27 | 1 | 1 |
|---|
| Z Khan | 8 | 1 | 17 | 1 | 2.13 | 9 | 0 |
|---|
| Harbhajan Singh | 10 | 1 | 20 | 1 | 2.00 | 0 | 0 |
|---|
| A Kumble | 10 | 1 | 32 | 4 | 3.20 | 1 | 1 |
|---|
| SC Ganguly | 4 | 0 | 14 | 0 | 3.50 | 2 | 0 |
|---|
| SR Tendulkar | 4 | 0 | 9 | 0 | 2.25 | 0 | 0 |
|---|
| V Sehwag | 3 | 0 | 6 | 0 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.