Scorecard
West Indies221 all out (49.4 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gaylecaught b AR Adams | caught b AR Adams | 22 | 29 | 5 | 0 | 75.9 |
|---|
| WW Hindscaught b AR Adams | caught b AR Adams | 14 | 31 | 2 | 0 | 45.2 |
|---|
| BC Lararun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| S Chanderpaullbw b JDP Oram | lbw b JDP Oram | 2 | 7 | 0 | 0 | 28.6 |
|---|
| CL Hoopercaught b AR Adams | caught b AR Adams | 3 | 11 | 0 | 0 | 27.3 |
|---|
| RR Sarwanb DL Vettori | b DL Vettori | 75 | 99 | 7 | 0 | 75.8 |
|---|
| RL Powellb JDP Oram | b JDP Oram | 14 | 14 | 1 | 1 | 100.0 |
|---|
| RD Jacobscaught b SB Styris | caught b SB Styris | 50 | 73 | 3 | 1 | 68.5 |
|---|
| VC Drakes*not out | not out | 16 | 18 | 1 | 0 | 88.9 |
|---|
| NAM McLeanrun out | run out | 5 | 7 | 0 | 0 | 71.4 |
|---|
| M Dillonb AR Adams | b AR Adams | 8 | 6 | 0 | 0 | 133.3 |
|---|
| Extras | 10 (b 1, lb 3, w 5, nb 1) |
|---|
| Total | 221 all out (49.4 ov) |
|---|
Fall of wickets: 1-34 (CH Gayle, 9.2 ov), 2-36 (BC Lara, 9.6 ov), 3-42 (WW Hinds, 11.2 ov), 4-46 (CL Hooper, 13.3 ov), 5-46 (S Chanderpaul, 14.1 ov), 6-80 (RL Powell, 20.1 ov), 7-178 (RR Sarwan, 43.3 ov), 8-191 (RD Jacobs, 44.6 ov), 9-200 (NAM McLean, 47.1 ov), 10-221 (M Dillon, 49.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SE Bond | 10 | 2 | 43 | 0 | 4.30 | 2 | 0 |
|---|
| AR Adams | 9.4 | 1 | 44 | 4 | 4.55 | 1 | 0 |
|---|
| JDP Oram | 10 | 2 | 26 | 2 | 2.60 | 0 | 0 |
|---|
| CL Cairns | 1 | 0 | 21 | 0 | 21.00 | 1 | 1 |
|---|
| DL Vettori | 10 | 0 | 38 | 1 | 3.80 | 0 | 0 |
|---|
| NJ Astle | 4 | 0 | 14 | 0 | 3.50 | 0 | 0 |
|---|
| SB Styris | 5 | 0 | 31 | 1 | 6.20 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.