Namibia130 all out (42.3 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SJ Swanepoellbw b Z Khan | lbw b Z Khan | 9 | 21 | 1 | 0 | 42.9 |
|---|
| AJ Burgerb D Mongia | b D Mongia | 29 | 30 | 4 | 1 | 96.7 |
|---|
| LJ Burgerlbw b Z Khan | lbw b Z Khan | 0 | 12 | 0 | 0 | 0.0 |
|---|
| D Keuldercaught b Harbhajan Singh | caught b Harbhajan Singh | 4 | 19 | 0 | 0 | 21.1 |
|---|
| GB Murgatroydlbw b Harbhajan Singh | lbw b Harbhajan Singh | 0 | 6 | 0 | 0 | 0.0 |
|---|
| DB Kotzec & b D Mongia | c & b D Mongia | 27 | 50 | 1 | 1 | 54.0 |
|---|
| M van Schoorcaught b Yuvraj Singh | caught b Yuvraj Singh | 24 | 61 | 1 | 0 | 39.3 |
|---|
| BO van Rooicaught b Yuvraj Singh | caught b Yuvraj Singh | 17 | 31 | 2 | 0 | 54.8 |
|---|
| BL Kotzecaught b Yuvraj Singh | caught b Yuvraj Singh | 3 | 18 | 0 | 0 | 16.7 |
|---|
| G Snymancaught b Yuvraj Singh | caught b Yuvraj Singh | 5 | 6 | 1 | 0 | 83.3 |
|---|
| RJ van Vuuren*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 1, w 8, nb 3) |
|---|
| Total | 130 all out (42.3 ov) |
|---|
Fall of wickets: 1-19 (SJ Swanepoel, 5.2 ov), 2-21 (LJ Burger, 7.4 ov), 3-43 (D Keulder, 12.5 ov), 4-47 (AJ Burger, 13.3 ov), 5-47 (GB Murgatroyd, 14.6 ov), 6-98 (DB Kotze, 31.6 ov), 7-99 (M van Schoor, 33.2 ov), 8-124 (BO van Rooi, 40.3 ov), 9-124 (BL Kotze, 40.6 ov), 10-130 (G Snyman, 42.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Srinath | 6 | 0 | 25 | 0 | 4.17 | 1 | 0 |
|---|
| A Nehra | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| Z Khan | 7.5 | 0 | 24 | 2 | 3.06 | 1 | 2 |
|---|
| Harbhajan Singh | 10 | 1 | 34 | 2 | 3.40 | 1 | 0 |
|---|
| D Mongia | 10 | 1 | 24 | 2 | 2.40 | 1 | 0 |
|---|
| V Sehwag | 4 | 0 | 16 | 0 | 4.00 | 0 | 1 |
|---|
| Yuvraj Singh | 4.3 | 2 | 6 | 4 | 1.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.