Scorecard
Netherlands156 all out (39.3 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NA Stathamb Wasim Akram | b Wasim Akram | 0 | 9 | 0 | 0 | 0.0 |
|---|
| E Schiferlicaught b Shoaib Akhtar | caught b Shoaib Akhtar | 9 | 24 | 1 | 0 | 37.5 |
|---|
| B Zuiderentlbw b Waqar Younis | lbw b Waqar Younis | 8 | 17 | 1 | 0 | 47.1 |
|---|
| KJJ van Noortwijkcaught b Wasim Akram | caught b Wasim Akram | 7 | 7 | 1 | 0 | 100.0 |
|---|
| TBM de Leedecaught b Saqlain Mushtaq | caught b Saqlain Mushtaq | 15 | 35 | 0 | 1 | 42.9 |
|---|
| DLS van Bungecaught b Abdul Razzaq | caught b Abdul Razzaq | 31 | 60 | 3 | 1 | 51.7 |
|---|
| LP van Troostcaught b Shoaib Akhtar | caught b Shoaib Akhtar | 22 | 30 | 3 | 0 | 73.3 |
|---|
| HJC Molb Shoaib Akhtar | b Shoaib Akhtar | 13 | 24 | 1 | 0 | 54.2 |
|---|
| JJ Esmeijerlbw b Saeed Anwar | lbw b Saeed Anwar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RP Lefebvre*not out | not out | 4 | 14 | 0 | 0 | 28.6 |
|---|
| J Smitslbw b Wasim Akram | lbw b Wasim Akram | 7 | 21 | 1 | 0 | 33.3 |
|---|
| Extras | 40 (b 6, lb 11, w 17, nb 6) |
|---|
| Total | 156 all out (39.3 ov) |
|---|
Fall of wickets: 1-6 (NA Statham, 2.1 ov), 2-31 (E Schiferli, 7.3 ov), 3-35 (B Zuiderent, 8.3 ov), 4-43 (KJJ van Noortwijk, 9.6 ov), 5-78 (TBM de Leede, 21.1 ov), 6-108 (DLS van Bunge, 26.4 ov), 7-135 (HJC Mol, 32.5 ov), 8-136 (JJ Esmeijer, 33.2 ov), 9-138 (LP van Troost, 34.1 ov), 10-156 (J Smits, 39.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Wasim Akram | 8.3 | 2 | 24 | 3 | 2.82 | 5 | 4 |
|---|
| Shoaib Akhtar | 7 | 0 | 26 | 3 | 3.71 | 6 | 0 |
|---|
| Waqar Younis | 6 | 1 | 19 | 1 | 3.17 | 1 | 0 |
|---|
| Saqlain Mushtaq | 8 | 2 | 32 | 1 | 4.00 | 0 | 0 |
|---|
| Abdul Razzaq | 6 | 0 | 23 | 1 | 3.83 | 1 | 2 |
|---|
| Saeed Anwar | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.