Scorecard
Namibia45 all out (14 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Burgercaught b GD McGrath | caught b GD McGrath | 4 | 4 | 1 | 0 | 100.0 |
|---|
| SJ Swanepoelcaught b B Lee | caught b B Lee | 2 | 8 | 0 | 0 | 25.0 |
|---|
| M Kargcaught b GD McGrath | caught b GD McGrath | 4 | 14 | 0 | 0 | 28.6 |
|---|
| D Keuldercaught b GD McGrath | caught b GD McGrath | 3 | 20 | 0 | 0 | 15.0 |
|---|
| GB Murgatroydlbw b GD McGrath | lbw b GD McGrath | 0 | 3 | 0 | 0 | 0.0 |
|---|
| DB Kotzecaught b GD McGrath | caught b GD McGrath | 10 | 14 | 1 | 0 | 71.4 |
|---|
| LJ Burgercaught b GD McGrath | caught b GD McGrath | 1 | 11 | 0 | 0 | 9.1 |
|---|
| M van Schoorcaught b AJ Bichel | caught b AJ Bichel | 6 | 10 | 1 | 0 | 60.0 |
|---|
| BL Kotzeb GD McGrath | b GD McGrath | 0 | 3 | 0 | 0 | 0.0 |
|---|
| BO van Rooi*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RJ van Vuurencaught b AJ Bichel | caught b AJ Bichel | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (lb 4, w 6, nb 5) |
|---|
| Total | 45 all out (14 ov) |
|---|
Fall of wickets: 1-5 (AJ Burger, 0.4 ov), 2-14 (SJ Swanepoel, 3.2 ov), 3-16 (M Karg, 4.6 ov), 4-17 (GB Murgatroyd, 6.3 ov), 5-28 (D Keulder, 8.4 ov), 6-34 (LJ Burger, 10.5 ov), 7-45 (DB Kotze, 12.2 ov), 8-45 (BL Kotze, 12.5 ov), 9-45 (M van Schoor, 13.5 ov), 10-45 (RJ van Vuuren, 13.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GD McGrath | 7 | 4 | 15 | 7 | 2.14 | 2 | 0 |
|---|
| B Lee | 6 | 1 | 26 | 1 | 4.33 | 0 | 5 |
|---|
| AJ Bichel | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.