Result
No result
- Toss
- Pakistan won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 73/3 | 13.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 73/3 | 13.5 |
Loading the scorecard…
Loading the charts…
Pakistan73/3 (13.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saeed Anwar*not out | 40 | 45 | 3 | 1 | 88.9 | |
| Saleem Elahilbw b DT Hondo | 4 | 3 | 1 | 0 | 133.3 | |
| Yousuf Youhanacaught b HH Streak | 17 | 27 | 1 | 0 | 63.0 | |
| Inzamam-ul-Haqcaught b SM Ervine | 3 | 8 | 0 | 0 | 37.5 | |
| Younis Khan*not out | 0 | 0 | 0 | 0 | – | |
| Extras | 9 (b 1, lb 6, w 2) | |||||
| Total | 73/3 (13.5 ov) | |||||
Did not bat: Azhar Mahmood, Rashid Latif, Mohammad Sami, Wasim Akram, Waqar Younis, Shoaib Akhtar
Fall of wickets: 1-4 (Saleem Elahi, 1.3 ov), 2-55 (Yousuf Youhana, 10.5 ov), 3-72 (Inzamam-ul-Haq, 13.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| HH Streak | 6.5 | 1 | 25 | 1 | 3.66 |
| DT Hondo | 4 | 0 | 22 | 1 | 5.50 |
| SM Ervine | 3 | 0 | 19 | 1 | 6.33 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Pakistan |
|---|---|
| 0 | 0/0 |
| 1 | 0/0 |
| 2 | 6/1 |
| 3 | 9/1 |
| 4 | 15/1 |
| 5 | 22/1 |
| 6 | 23/1 |
| 7 | 25/1 |
| 8 | 37/1 |
| 9 | 41/1 |
| 10 | 54/1 |
| 11 | 55/2 |
| 12 | 67/2 |
| 13 | 71/2 |
| 13.833 | 73/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.