Scorecard
New Zealand112 all out (30.1 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DL Vettoricaught b GD McGrath | caught b GD McGrath | 10 | 9 | 1 | 0 | 111.1 |
|---|
| SP Flemingcaught b B Lee | caught b B Lee | 48 | 70 | 7 | 0 | 68.6 |
|---|
| NJ Astlecaught b GD McGrath | caught b GD McGrath | 0 | 3 | 0 | 0 | 0.0 |
|---|
| SB Styrislbw b GD McGrath | lbw b GD McGrath | 3 | 6 | 0 | 0 | 50.0 |
|---|
| CL Cairnscaught b AJ Bichel | caught b AJ Bichel | 16 | 25 | 2 | 1 | 64.0 |
|---|
| L Vincentcaught b IJ Harvey | caught b IJ Harvey | 7 | 20 | 1 | 0 | 35.0 |
|---|
| CZ Harris*not out | not out | 15 | 24 | 0 | 0 | 62.5 |
|---|
| BB McCullumlbw b B Lee | lbw b B Lee | 1 | 7 | 0 | 0 | 14.3 |
|---|
| JDP Oramb B Lee | b B Lee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AR Adamsb B Lee | b B Lee | 0 | 6 | 0 | 0 | 0.0 |
|---|
| SE Bondc & b B Lee | c & b B Lee | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Extras | 9 (lb 4, w 5) |
|---|
| Total | 112 all out (30.1 ov) |
|---|
Fall of wickets: 1-14 (DL Vettori, 2.3 ov), 2-14 (NJ Astle, 2.6 ov), 3-33 (SB Styris, 6.1 ov), 4-66 (CL Cairns, 14.1 ov), 5-84 (L Vincent, 19.5 ov), 6-102 (SP Fleming, 24.5 ov), 7-104 (BB McCullum, 26.5 ov), 8-104 (JDP Oram, 26.6 ov), 9-108 (AR Adams, 28.2 ov), 10-112 (SE Bond, 30.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GD McGrath | 6 | 1 | 29 | 3 | 4.83 | 3 | 0 |
|---|
| B Lee | 9.1 | 2 | 42 | 5 | 4.58 | 1 | 0 |
|---|
| IJ Harvey | 6 | 3 | 11 | 1 | 1.83 | 0 | 0 |
|---|
| AJ Bichel | 5 | 0 | 15 | 1 | 3.00 | 1 | 0 |
|---|
| GB Hogg | 4 | 0 | 11 | 0 | 2.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.