Scorecard
Australia264 all out (49.3 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AC Gilchristb WPUJC Vaas | b WPUJC Vaas | 6 | 3 | 1 | 0 | 200.0 |
|---|
| ML Haydencaught b CRD Fernando | caught b CRD Fernando | 35 | 39 | 3 | 0 | 89.7 |
|---|
| RT Pontingcaught b PW Gunaratne | caught b PW Gunaratne | 15 | 16 | 2 | 0 | 93.8 |
|---|
| DR Martynb ST Jayasuriya | b ST Jayasuriya | 40 | 69 | 4 | 0 | 58.0 |
|---|
| MG Bevancaught b ST Jayasuriya | caught b ST Jayasuriya | 41 | 51 | 3 | 0 | 80.4 |
|---|
| A Symondscaught b M Muralitharan | caught b M Muralitharan | 4 | 9 | 0 | 0 | 44.4 |
|---|
| B Leeb ST Jayasuriya | b ST Jayasuriya | 20 | 22 | 0 | 0 | 90.9 |
|---|
| JP Mahercaught b ST Jayasuriya | caught b ST Jayasuriya | 15 | 27 | 1 | 0 | 55.6 |
|---|
| SR Watson*not out | not out | 35 | 35 | 3 | 0 | 100.0 |
|---|
| GB Hoggstumped b M Muralitharan | stumped b M Muralitharan | 4 | 7 | 0 | 0 | 57.1 |
|---|
| AJ Bichelcaught b PW Gunaratne | caught b PW Gunaratne | 28 | 24 | 2 | 1 | 116.7 |
|---|
| Extras | 21 (lb 12, w 4, nb 5) |
|---|
| Total | 264 all out (49.3 ov) |
|---|
Fall of wickets: 1-6 (AC Gilchrist, 0.3 ov), 2-35 (RT Ponting, 5.4 ov), 3-78 (ML Hayden, 14.3 ov), 4-143 (DR Martyn, 28.3 ov), 5-150 (MG Bevan, 30.3 ov), 6-152 (A Symonds, 31.3 ov), 7-188 (JP Maher, 38.5 ov), 8-188 (B Lee, 38.6 ov), 9-201 (GB Hogg, 41.3 ov), 10-264 (AJ Bichel, 49.3 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WPUJC Vaas | 6 | 0 | 29 | 1 | 4.83 | 2 | 0 |
|---|
| PW Gunaratne | 8.3 | 0 | 54 | 2 | 6.35 | 1 | 0 |
|---|
| CRD Fernando | 9 | 0 | 46 | 1 | 5.11 | 1 | 5 |
|---|
| PA de Silva | 6 | 0 | 40 | 0 | 6.67 | 0 | 0 |
|---|
| M Muralitharan | 10 | 1 | 44 | 2 | 4.40 | 0 | 0 |
|---|
| ST Jayasuriya | 10 | 1 | 39 | 4 | 3.90 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.