Scorecard
England253 all out (49.2 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ME Trescothickrun out | run out | 85 | 86 | 13 | 0 | 98.8 |
|---|
| NV Knightcaught b CRD Fernando | caught b CRD Fernando | 42 | 62 | 5 | 0 | 67.7 |
|---|
| N Hussaincaught b CRD Fernando | caught b CRD Fernando | 13 | 15 | 1 | 0 | 86.7 |
|---|
| OA Shahcaught b PA de Silva | caught b PA de Silva | 39 | 59 | 2 | 0 | 66.1 |
|---|
| PD Collingwoodb ST Jayasuriya | b ST Jayasuriya | 2 | 7 | 0 | 0 | 28.6 |
|---|
| AJ Stewartrun out | run out | 6 | 11 | 0 | 0 | 54.5 |
|---|
| ID Blackwellcaught b PA de Silva | caught b PA de Silva | 16 | 16 | 2 | 0 | 100.0 |
|---|
| RC Iranic & b PA de Silva | c & b PA de Silva | 2 | 10 | 0 | 0 | 20.0 |
|---|
| AR Caddick*not out | not out | 14 | 12 | 0 | 1 | 116.7 |
|---|
| JM Andersonb M Muralitharan | b M Muralitharan | 1 | 11 | 0 | 0 | 9.1 |
|---|
| SJ Harmisoncaught b PA de Silva | caught b PA de Silva | 7 | 12 | 0 | 0 | 58.3 |
|---|
| Extras | 26 (b 1, lb 13, w 7, nb 5) |
|---|
| Total | 253 all out (49.2 ov) |
|---|
Fall of wickets: 1-115 (NV Knight, 19.6 ov), 2-146 (N Hussain, 25.1 ov), 3-161 (ME Trescothick, 28.1 ov), 4-167 (PD Collingwood, 30.4 ov), 5-179 (AJ Stewart, 35.2 ov), 6-217 (ID Blackwell, 40.4 ov), 7-227 (OA Shah, 43.2 ov), 8-227 (RC Irani, 43.3 ov), 9-234 (JM Anderson, 46.2 ov), 10-253 (SJ Harmison, 49.2 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WPUJC Vaas | 9 | 1 | 54 | 0 | 6.00 | 1 | 0 |
|---|
| TCB Fernando | 7 | 0 | 36 | 0 | 5.14 | 2 | 0 |
|---|
| PA de Silva | 6.2 | 1 | 30 | 4 | 4.74 | 0 | 0 |
|---|
| CRD Fernando | 7 | 0 | 38 | 2 | 5.43 | 1 | 5 |
|---|
| M Muralitharan | 10 | 1 | 36 | 1 | 3.60 | 0 | 0 |
|---|
| ST Jayasuriya | 10 | 0 | 45 | 1 | 4.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.