Scorecard
South Africa177 all out (40.2 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HM Amlacaught b MM Sharma | caught b MM Sharma | 22 | 28 | 2 | 0 | 78.6 |
|---|
| Q de Kockcaught b Mohammed Shami | caught b Mohammed Shami | 7 | 15 | 1 | 0 | 46.7 |
|---|
| F du Plessiscaught b MM Sharma | caught b MM Sharma | 55 | 71 | 5 | 0 | 77.5 |
|---|
| AB de Villiersrun out | run out | 30 | 38 | 3 | 0 | 78.9 |
|---|
| DA Millerrun out | run out | 22 | 23 | 2 | 0 | 95.7 |
|---|
| JP Duminycaught b R Ashwin | caught b R Ashwin | 6 | 15 | 0 | 0 | 40.0 |
|---|
| WD Parnell*not out | not out | 17 | 28 | 1 | 0 | 60.7 |
|---|
| VD Philanderlbw b R Ashwin | lbw b R Ashwin | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DW Steyncaught b Mohammed Shami | caught b Mohammed Shami | 1 | 7 | 0 | 0 | 14.3 |
|---|
| M Morkelb R Ashwin | b R Ashwin | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Imran Tahirlbw b RA Jadeja | lbw b RA Jadeja | 8 | 10 | 1 | 0 | 80.0 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 177 all out (40.2 ov) |
|---|
Fall of wickets: 1-12 (Q de Kock, 3.3 ov), 2-40 (HM Amla, 10.2 ov), 3-108 (AB de Villiers, 22.5 ov), 4-133 (F du Plessis, 28.1 ov), 5-147 (JP Duminy, 31.3 ov), 6-153 (DA Miller, 33.4 ov), 7-153 (VD Philander, 33.6 ov), 8-158 (DW Steyn, 36.2 ov), 9-161 (M Morkel, 37.2 ov), 10-177 (Imran Tahir, 40.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| UT Yadav | 6 | 0 | 34 | 0 | 5.67 | 1 | 0 |
|---|
| Mohammed Shami | 8 | 1 | 30 | 2 | 3.75 | 2 | 0 |
|---|
| MM Sharma | 7 | 0 | 31 | 2 | 4.43 | 2 | 0 |
|---|
| RA Jadeja | 8.2 | 0 | 37 | 1 | 4.44 | 1 | 0 |
|---|
| R Ashwin | 10 | 0 | 41 | 3 | 4.10 | 0 | 0 |
|---|
| SK Raina | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.