Scorecard
West Indies250 all out (30.3 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gayleb AF Milne | b AF Milne | 61 | 33 | 2 | 8 | 184.8 |
|---|
| J Charlesb TA Boult | b TA Boult | 3 | 6 | 0 | 0 | 50.0 |
|---|
| LMP Simmonscaught b TA Boult | caught b TA Boult | 12 | 17 | 1 | 1 | 70.6 |
|---|
| MN Samuelscaught b TA Boult | caught b TA Boult | 27 | 15 | 3 | 1 | 180.0 |
|---|
| D Ramdinlbw b TA Boult | lbw b TA Boult | 0 | 4 | 0 | 0 | 0.0 |
|---|
| JL Carterb DL Vettori | b DL Vettori | 32 | 39 | 4 | 1 | 82.1 |
|---|
| DJG Sammycaught b CJ Anderson | caught b CJ Anderson | 27 | 16 | 3 | 1 | 168.8 |
|---|
| AD Russellb TG Southee | b TG Southee | 20 | 11 | 1 | 2 | 181.8 |
|---|
| JO Holdercaught b DL Vettori | caught b DL Vettori | 42 | 26 | 5 | 2 | 161.5 |
|---|
| JE Taylorcaught b TG Southee | caught b TG Southee | 11 | 12 | 2 | 0 | 91.7 |
|---|
| SJ Benn*not out | not out | 9 | 4 | 2 | 0 | 225.0 |
|---|
| Extras | 6 (w 6) |
|---|
| Total | 250 all out (30.3 ov) |
|---|
Fall of wickets: 1-4 (J Charles, 1.2 ov), 2-27 (LMP Simmons, 5.3 ov), 3-80 (MN Samuels, 9.1 ov), 4-80 (D Ramdin, 9.5 ov), 5-120 (CH Gayle, 16.1 ov), 6-166 (DJG Sammy, 21.1 ov), 7-173 (JL Carter, 22.3 ov), 8-201 (AD Russell, 25.1 ov), 9-221 (JE Taylor, 27.6 ov), 10-250 (JO Holder, 30.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 8 | 1 | 82 | 2 | 10.25 | 1 | 0 |
|---|
| TA Boult | 10 | 3 | 44 | 4 | 4.40 | 2 | 0 |
|---|
| DL Vettori | 6.3 | 0 | 58 | 2 | 8.92 | 0 | 0 |
|---|
| AF Milne | 4 | 0 | 42 | 1 | 10.50 | 2 | 0 |
|---|
| CJ Anderson | 2 | 0 | 24 | 1 | 12.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.