India233 all out (46.5 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmab MG Johnson | b MG Johnson | 34 | 48 | 1 | 2 | 70.8 |
|---|
| S Dhawancaught b JR Hazlewood | caught b JR Hazlewood | 45 | 41 | 6 | 1 | 109.8 |
|---|
| V Kohlicaught b MG Johnson | caught b MG Johnson | 1 | 13 | 0 | 0 | 7.7 |
|---|
| AM Rahanecaught b MA Starc | caught b MA Starc | 44 | 68 | 2 | 0 | 64.7 |
|---|
| SK Rainacaught b JP Faulkner | caught b JP Faulkner | 7 | 11 | 1 | 0 | 63.6 |
|---|
| MS Dhonirun out | run out | 65 | 65 | 3 | 2 | 100.0 |
|---|
| RA Jadejarun out | run out | 16 | 17 | 2 | 0 | 94.1 |
|---|
| R Ashwinb JP Faulkner | b JP Faulkner | 5 | 13 | 0 | 0 | 38.5 |
|---|
| Mohammed Shami*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| MM Sharmab JP Faulkner | b JP Faulkner | 0 | 1 | 0 | 0 | 0.0 |
|---|
| UT Yadavb MA Starc | b MA Starc | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (lb 8, w 5, nb 2) |
|---|
| Total | 233 all out (46.5 ov) |
|---|
Fall of wickets: 1-76 (S Dhawan, 12.5 ov), 2-78 (V Kohli, 15.3 ov), 3-91 (RG Sharma, 17.6 ov), 4-108 (SK Raina, 22.6 ov), 5-178 (AM Rahane, 36.2 ov), 6-208 (RA Jadeja, 41.5 ov), 7-231 (MS Dhoni, 44.3 ov), 8-232 (R Ashwin, 45.4 ov), 9-232 (MM Sharma, 45.5 ov), 10-233 (UT Yadav, 46.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Starc | 8.5 | 0 | 28 | 2 | 3.17 | 2 | 1 |
|---|
| JR Hazlewood | 10 | 1 | 41 | 1 | 4.10 | 0 | 0 |
|---|
| MG Johnson | 10 | 0 | 50 | 2 | 5.00 | 2 | 0 |
|---|
| JP Faulkner | 9 | 1 | 59 | 3 | 6.56 | 1 | 1 |
|---|
| GJ Maxwell | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
|---|
| SR Watson | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.