India151 all out (33.2 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Sehwagcaught b JN Gillespie | caught b JN Gillespie | 12 | 7 | 1 | 1 | 171.4 |
|---|
| SR Tendulkarcaught b JN Gillespie | caught b JN Gillespie | 27 | 40 | 4 | 0 | 67.5 |
|---|
| VVS Laxmanc & b B Lee | c & b B Lee | 5 | 7 | 1 | 0 | 71.4 |
|---|
| SC Gangulycaught b IJ Harvey | caught b IJ Harvey | 3 | 15 | 0 | 0 | 20.0 |
|---|
| R Dravidrun out | run out | 0 | 11 | 0 | 0 | 0.0 |
|---|
| Yuvraj Singhcaught b IJ Harvey | caught b IJ Harvey | 4 | 15 | 1 | 0 | 26.7 |
|---|
| HK Badanirun out | run out | 18 | 27 | 0 | 1 | 66.7 |
|---|
| IK Pathanb B Lee | b B Lee | 30 | 41 | 6 | 0 | 73.2 |
|---|
| M Kartikcaught b BA Williams | caught b BA Williams | 23 | 25 | 3 | 0 | 92.0 |
|---|
| L Balajib BA Williams | b BA Williams | 2 | 10 | 0 | 0 | 20.0 |
|---|
| A Nehra*not out | not out | 14 | 4 | 2 | 1 | 350.0 |
|---|
| Extras | 13 (lb 7, w 4, nb 2) |
|---|
| Total | 151 all out (33.2 ov) |
|---|
Fall of wickets: 1-22 (V Sehwag, 2.6 ov), 2-49 (SR Tendulkar, 8.5 ov), 3-49 (VVS Laxman, 9.1 ov), 4-52 (R Dravid, 12.5 ov), 5-56 (SC Ganguly, 14.2 ov), 6-59 (Yuvraj Singh, 16.5 ov), 7-99 (HK Badani, 24.2 ov), 8-123 (IK Pathan, 29.4 ov), 9-136 (M Kartik, 31.6 ov), 10-151 (L Balaji, 33.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JN Gillespie | 9 | 1 | 52 | 2 | 5.78 | 0 | 0 |
|---|
| B Lee | 10 | 1 | 39 | 2 | 3.90 | 2 | 1 |
|---|
| BA Williams | 6.2 | 1 | 12 | 2 | 1.89 | 0 | 0 |
|---|
| IJ Harvey | 5 | 2 | 30 | 2 | 6.00 | 0 | 1 |
|---|
| A Symonds | 3 | 1 | 11 | 0 | 3.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.