Scorecard
Bangladesh181 all out (45.2 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Javed Omarrun out | run out | 62 | 87 | 7 | 0 | 71.3 |
|---|
| Mohammad Ashrafulcaught b Mohammad Sami | caught b Mohammad Sami | 12 | 30 | 1 | 0 | 40.0 |
|---|
| Habibul Basharlbw b Mohammad Sami | lbw b Mohammad Sami | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Rajin Salehc & b Shoaib Malik | c & b Shoaib Malik | 15 | 42 | 0 | 0 | 35.7 |
|---|
| Alok Kapalicaught b Imran Farhat | caught b Imran Farhat | 28 | 27 | 2 | 1 | 103.7 |
|---|
| Mushfiqur Rahmanlbw b Shoaib Akhtar | lbw b Shoaib Akhtar | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Khaled Mashudb Shoaib Akhtar | b Shoaib Akhtar | 8 | 13 | 1 | 0 | 61.5 |
|---|
| Mohammad Rafiquecaught b Danish Kaneria | caught b Danish Kaneria | 18 | 28 | 1 | 0 | 64.3 |
|---|
| Khaled Mahmudcaught b Shoaib Akhtar | caught b Shoaib Akhtar | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Tapash Baisyab Shoaib Malik | b Shoaib Malik | 13 | 25 | 1 | 0 | 52.0 |
|---|
| Abdur Razzak*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 20 (lb 9, w 6, nb 5) |
|---|
| Total | 181 all out (45.2 ov) |
|---|
Fall of wickets: 1-48 (Mohammad Ashraful, 10.2 ov), 2-52 (Habibul Bashar, 12.3 ov), 3-97 (Rajin Saleh, 25.1 ov), 4-114 (Javed Omar, 29.2 ov), 5-118 (Mushfiqur Rahman, 30.6 ov), 6-136 (Khaled Mashud, 34.3 ov), 7-148 (Alok Kapali, 35.5 ov), 8-150 (Khaled Mahmud, 36.5 ov), 9-178 (Tapash Baisya, 43.4 ov), 10-181 (Mohammad Rafique, 45.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shoaib Akhtar | 10 | 1 | 30 | 3 | 3.00 | 3 | 0 |
|---|
| Mohammad Sami | 8 | 0 | 30 | 2 | 3.75 | 1 | 3 |
|---|
| Abdul Razzaq | 6 | 0 | 27 | 0 | 4.50 | 0 | 2 |
|---|
| Danish Kaneria | 8.2 | 1 | 26 | 1 | 3.12 | 1 | 0 |
|---|
| Shoaib Malik | 10 | 0 | 41 | 2 | 4.10 | 1 | 0 |
|---|
| Imran Farhat | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.