Scorecard
Sri Lanka311 all out (49.4 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MDKJ Pereralbw b Mohammad Hafeez | lbw b Mohammad Hafeez | 64 | 68 | 5 | 1 | 94.1 |
|---|
| TM Dilshancaught b Junaid Khan | caught b Junaid Khan | 30 | 43 | 2 | 0 | 69.8 |
|---|
| KC Sangakkaracaught b Shahid Afridi | caught b Shahid Afridi | 23 | 33 | 0 | 0 | 69.7 |
|---|
| LD Chandimalrun out | run out | 46 | 50 | 2 | 3 | 92.0 |
|---|
| HDRL Thirimannecaught b Shahid Afridi | caught b Shahid Afridi | 10 | 16 | 1 | 0 | 62.5 |
|---|
| AD Mathewscaught b Junaid Khan | caught b Junaid Khan | 31 | 32 | 2 | 1 | 96.9 |
|---|
| NLTC Pereracaught b Bilawal Bhatti | caught b Bilawal Bhatti | 6 | 6 | 1 | 0 | 100.0 |
|---|
| S Prasannacaught b Junaid Khan | caught b Junaid Khan | 42 | 25 | 4 | 3 | 168.0 |
|---|
| SMSM Senanayakecaught b Sohail Tanvir | caught b Sohail Tanvir | 42 | 24 | 7 | 1 | 175.0 |
|---|
| SL Malingarun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| RAS Lakmal*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 16 (b 8, lb 4, w 4) |
|---|
| Total | 311 all out (49.4 ov) |
|---|
Fall of wickets: 1-66 (TM Dilshan, 12.5 ov), 2-113 (MDKJ Perera, 22.4 ov), 3-127 (KC Sangakkara, 25.2 ov), 4-141 (HDRL Thirimanne, 29.4 ov), 5-214 (LD Chandimal, 39.6 ov), 6-216 (AD Mathews, 40.4 ov), 7-221 (NLTC Perera, 41.2 ov), 8-308 (SMSM Senanayake, 48.5 ov), 9-310 (SL Malinga, 49.1 ov), 10-311 (S Prasanna, 49.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Hafeez | 10 | 0 | 52 | 1 | 5.20 | 0 | 0 |
|---|
| Sohail Tanvir | 10 | 0 | 69 | 1 | 6.90 | 1 | 0 |
|---|
| Junaid Khan | 5.4 | 0 | 44 | 3 | 7.76 | 1 | 0 |
|---|
| Saeed Ajmal | 10 | 0 | 48 | 0 | 4.80 | 0 | 0 |
|---|
| Shahid Afridi | 7 | 0 | 30 | 2 | 4.29 | 0 | 0 |
|---|
| Bilawal Bhatti | 7 | 0 | 56 | 1 | 8.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.