Scorecard
Zimbabwe210 all out (44.1 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CB Wishartcaught b Umar Gul | caught b Umar Gul | 8 | 24 | 1 | 0 | 33.3 |
|---|
| DA Marillierb Danish Kaneria | b Danish Kaneria | 59 | 73 | 8 | 0 | 80.8 |
|---|
| TJ Friendcaught b Umar Gul | caught b Umar Gul | 9 | 12 | 1 | 0 | 75.0 |
|---|
| GW Flowercaught b Danish Kaneria | caught b Danish Kaneria | 13 | 21 | 1 | 0 | 61.9 |
|---|
| DD Ebrahimlbw b Abdul Razzaq | lbw b Abdul Razzaq | 31 | 63 | 2 | 0 | 49.2 |
|---|
| GJ Rennielbw b Mohammad Hafeez | lbw b Mohammad Hafeez | 11 | 18 | 1 | 0 | 61.1 |
|---|
| AM Blignautb Mohammad Hafeez | b Mohammad Hafeez | 24 | 15 | 5 | 0 | 160.0 |
|---|
| SM Ervinerun out | run out | 30 | 30 | 1 | 2 | 100.0 |
|---|
| T Taibub Mohammad Sami | b Mohammad Sami | 1 | 4 | 0 | 0 | 25.0 |
|---|
| HH Streakcaught b Abdul Razzaq | caught b Abdul Razzaq | 7 | 7 | 0 | 0 | 100.0 |
|---|
| DT Hondo*not out | not out | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (lb 6, w 2, nb 9) |
|---|
| Total | 210 all out (44.1 ov) |
|---|
Fall of wickets: 1-21 (CB Wishart, 5.6 ov), 2-47 (TJ Friend, 11.5 ov), 3-87 (GW Flower, 19.2 ov), 4-104 (DA Marillier, 23.1 ov), 5-121 (GJ Rennie, 28.3 ov), 6-152 (AM Blignaut, 32.5 ov), 7-194 (SM Ervine, 39.5 ov), 8-197 (T Taibu, 41.1 ov), 9-208 (HH Streak, 42.4 ov), 10-210 (DD Ebrahim, 44.1 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Sami | 7 | 0 | 34 | 1 | 4.86 | 0 | 5 |
|---|
| Umar Gul | 7 | 2 | 25 | 2 | 3.57 | 0 | 0 |
|---|
| Abdul Razzaq | 7.1 | 1 | 36 | 2 | 5.02 | 0 | 2 |
|---|
| Danish Kaneria | 9 | 1 | 38 | 2 | 4.22 | 1 | 0 |
|---|
| Mohammad Hafeez | 10 | 0 | 41 | 2 | 4.10 | 1 | 0 |
|---|
| Shoaib Malik | 4 | 0 | 30 | 0 | 7.50 | 0 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.