Kenya143 all out (31.4 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KO Otienocaught b Naved-ul-Hasan | caught b Naved-ul-Hasan | 9 | 26 | 1 | 0 | 34.6 |
|---|
| DO Obuyarun out | run out | 10 | 11 | 2 | 0 | 90.9 |
|---|
| BJ Patelb Mohammad Sami | b Mohammad Sami | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SO Tikolocaught b Mohammad Sami | caught b Mohammad Sami | 7 | 10 | 1 | 0 | 70.0 |
|---|
| TM Odoyorun out | run out | 22 | 21 | 5 | 0 | 104.8 |
|---|
| MO Odumbecaught b Shoaib Malik | caught b Shoaib Malik | 54 | 65 | 6 | 0 | 83.1 |
|---|
| HS Modicaught b Mohammad Sami | caught b Mohammad Sami | 27 | 49 | 3 | 0 | 55.1 |
|---|
| CO Obuyalbw b Mohammad Hafeez | lbw b Mohammad Hafeez | 0 | 6 | 0 | 0 | 0.0 |
|---|
| JK Kamandelbw b Umar Gul | lbw b Umar Gul | 3 | 2 | 0 | 0 | 150.0 |
|---|
| PJ Ongondo*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Joseph Angaralbw b Mohammad Sami | lbw b Mohammad Sami | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 1, w 5, nb 5) |
|---|
| Total | 143 all out (31.4 ov) |
|---|
Fall of wickets: 1-17 (DO Obuya, 3.2 ov), 2-18 (BJ Patel, 4.1 ov), 3-31 (SO Tikolo, 6.5 ov), 4-31 (KO Otieno, 7.6 ov), 5-84 (TM Odoyo, 14.3 ov), 6-137 (MO Odumbe, 28.1 ov), 7-138 (CO Obuya, 29.6 ov), 8-143 (JK Kamande, 30.5 ov), 9-143 (HS Modi, 31.1 ov), 10-143 (Joseph Angara, 31.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Sami | 6.4 | 0 | 25 | 4 | 3.75 | 2 | 1 |
|---|
| Naved-ul-Hasan | 6 | 1 | 32 | 1 | 5.33 | 2 | 1 |
|---|
| Umar Gul | 2 | 0 | 23 | 1 | 11.50 | 0 | 0 |
|---|
| Danish Kaneria | 6 | 2 | 16 | 0 | 2.67 | 0 | 0 |
|---|
| Shoaib Malik | 8 | 1 | 42 | 1 | 5.25 | 1 | 3 |
|---|
| Mohammad Hafeez | 3 | 1 | 4 | 1 | 1.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.