Scorecard
Zimbabwe209 all out (42.4 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Masakadzab Junaid Khan | b Junaid Khan | 24 | 28 | 5 | 0 | 85.7 |
|---|
| V Sibandacaught b Mohammad Irfan | caught b Mohammad Irfan | 2 | 6 | 0 | 0 | 33.3 |
|---|
| BRM Taylorcaught b Saeed Ajmal | caught b Saeed Ajmal | 79 | 95 | 6 | 1 | 83.2 |
|---|
| T Marumarun out | run out | 8 | 27 | 0 | 0 | 29.6 |
|---|
| SC Williamsstumped b Saeed Ajmal | stumped b Saeed Ajmal | 37 | 38 | 4 | 0 | 97.4 |
|---|
| MN Wallerb Junaid Khan | b Junaid Khan | 40 | 42 | 6 | 0 | 95.2 |
|---|
| E Chigumburalbw b Junaid Khan | lbw b Junaid Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| P Utseyab Junaid Khan | b Junaid Khan | 3 | 5 | 0 | 0 | 60.0 |
|---|
| T Panyangara*not out | not out | 3 | 10 | 0 | 0 | 30.0 |
|---|
| TL Chataracaught b Abdur Rehman | caught b Abdur Rehman | 2 | 4 | 0 | 0 | 50.0 |
|---|
| BV Vitoricaught b Abdur Rehman | caught b Abdur Rehman | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 6, w 4, nb 1) |
|---|
| Total | 209 all out (42.4 ov) |
|---|
Fall of wickets: 1-6 (V Sibanda, 2.2 ov), 2-42 (H Masakadza, 7.5 ov), 3-65 (T Maruma, 14.6 ov), 4-135 (SC Williams, 26.6 ov), 5-200 (BRM Taylor, 38.6 ov), 6-200 (MN Waller, 39.1 ov), 7-201 (E Chigumbura, 39.3 ov), 8-206 (P Utseya, 41.4 ov), 9-209 (TL Chatara, 42.3 ov), 10-209 (BV Vitori, 42.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Irfan | 8 | 1 | 45 | 1 | 5.63 | 2 | 1 |
|---|
| Abdur Rehman | 9.4 | 0 | 36 | 2 | 3.72 | 0 | 0 |
|---|
| Junaid Khan | 7 | 2 | 15 | 4 | 2.14 | 0 | 0 |
|---|
| Mohammad Hafeez | 6 | 0 | 35 | 0 | 5.83 | 0 | 0 |
|---|
| Saeed Ajmal | 7 | 0 | 40 | 2 | 5.71 | 0 | 0 |
|---|
| Shahid Afridi | 5 | 0 | 32 | 0 | 6.40 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.