Result
No result
- Toss
- Canada won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Netherlands | 143 | 27.5 |
| CanadaTarget 144 from 28 overs | 62/1 | 10.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Netherlands | 143 | 27.5 |
| CanadaTarget 144 from 28 overs | 62/1 | 10.0 |
Loading the scorecard…
Loading the charts…
Canada62/1 (10 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Patel*not out | 34 | 35 | 3 | 1 | 97.1 | |
| R Gunasekeracaught b T van der Gugten | 0 | 3 | 0 | 0 | 0.0 | |
| NR Kumar*not out | 19 | 22 | 0 | 0 | 86.4 | |
| Extras | 9 (lb 1, w 8) | |||||
| Total | 62/1 (10 ov) | |||||
Did not bat: A Bagai, D Daesrath, Raza-ur-Rehman, AS Hansra, Junaid Siddiqui, K Kamyuka, JOA Gordon, HS Baidwan
Fall of wickets: 1-3 (R Gunasekera, 0.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T van der Gugten | 2 | 0 | 10 | 1 | 5.00 |
| Mudassar Bukhari | 2 | 0 | 18 | 0 | 9.00 |
| MR Swart | 3 | 0 | 11 | 0 | 3.67 |
| E Schiferli | 2 | 0 | 12 | 0 | 6.00 |
| PW Borren | 1 | 0 | 10 | 0 | 10.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Netherlands | Canada |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 1/0 | 3/1 |
| 2 | 5/1 | 9/1 |
| 3 | 8/2 | 16/1 |
| 4 | 9/2 | 28/1 |
| 5 | 10/3 | 30/1 |
| 6 | 14/3 | 37/1 |
| 7 | 14/3 | 47/1 |
| 8 | 22/3 | 51/1 |
| 9 | 34/4 | 56/1 |
| 10 | 43/4 | 62/1 |
| 11 | 49/5 | – |
| 12 | 52/5 | – |
| 13 | 60/5 | – |
| 14 | 62/6 | – |
| 15 | 63/6 | – |
| 16 | 67/6 | – |
| 17 | 71/6 | – |
| 18 | 75/6 | – |
| 19 | 81/6 | – |
| 20 | 88/6 | – |
| 21 | 99/6 | – |
| 22 | 100/6 | – |
| 23 | 107/6 | – |
| 24 | 125/6 | – |
| 25 | 128/6 | – |
| 26 | 137/7 | – |
| 27 | 140/8 | – |
| 27.833 | 143/10 | – |
The chase was reduced to 28 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.