Zimbabwe147 all out (39 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Matsikenyericaught b D Gough | caught b D Gough | 4 | 12 | 0 | 0 | 33.3 |
|---|
| BRM Taylorlbw b D Gough | lbw b D Gough | 6 | 19 | 1 | 0 | 31.6 |
|---|
| V Sibandab A Flintoff | b A Flintoff | 28 | 56 | 4 | 1 | 50.0 |
|---|
| DD Ebrahimcaught b SJ Harmison | caught b SJ Harmison | 3 | 7 | 0 | 0 | 42.9 |
|---|
| MA Vermeulencaught b SJ Harmison | caught b SJ Harmison | 0 | 4 | 0 | 0 | 0.0 |
|---|
| T Taibuhit wicket b AF Giles | hit wicket b AF Giles | 40 | 61 | 3 | 2 | 65.6 |
|---|
| E Chigumbura*not out | not out | 42 | 47 | 6 | 1 | 89.4 |
|---|
| T Panyangarab SJ Harmison | b SJ Harmison | 1 | 8 | 0 | 0 | 12.5 |
|---|
| P Utseyacaught b A Flintoff | caught b A Flintoff | 5 | 16 | 0 | 0 | 31.3 |
|---|
| DT Hondocaught b A Flintoff | caught b A Flintoff | 0 | 2 | 0 | 0 | 0.0 |
|---|
| EC Rainsfordcaught b AF Giles | caught b AF Giles | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 14 (lb 3, w 7, nb 4) |
|---|
| Total | 147 all out (39 ov) |
|---|
Fall of wickets: 1-14 (BRM Taylor, 4.2 ov), 2-23 (S Matsikenyeri, 8.1 ov), 3-26 (DD Ebrahim, 9.2 ov), 4-26 (MA Vermeulen, 9.6 ov), 5-64 (V Sibanda, 21.5 ov), 6-106 (T Taibu, 28.3 ov), 7-120 (T Panyangara, 31.3 ov), 8-142 (P Utseya, 37.2 ov), 9-142 (DT Hondo, 37.4 ov), 10-147 (EC Rainsford, 38.6 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Gough | 8 | 2 | 24 | 2 | 3.00 | 3 | 0 |
|---|
| SJ Harmison | 10 | 3 | 29 | 3 | 2.90 | 4 | 0 |
|---|
| AG Wharf | 7 | 0 | 45 | 0 | 6.43 | 0 | 3 |
|---|
| A Flintoff | 6 | 1 | 11 | 3 | 1.83 | 0 | 1 |
|---|
| AF Giles | 8 | 1 | 35 | 2 | 4.38 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.