Result
No result
- Toss
- India won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| India | 46/3 | 17.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 46/3 | 17.1 |
Loading the scorecard…
Loading the charts…
India46/3 (17.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwagcaught b SM Pollock | 8 | 18 | 1 | 0 | 44.4 | |
| G Gambhircaught b M Ntini | 11 | 33 | 1 | 0 | 33.3 | |
| SC Ganguly*not out | 11 | 36 | 1 | 0 | 30.6 | |
| M Kaifcaught b M Ntini | 5 | 8 | 1 | 0 | 62.5 | |
| Yuvraj Singh*not out | 2 | 10 | 0 | 0 | 20.0 | |
| Extras | 9 (lb 2, w 1, nb 6) | |||||
| Total | 46/3 (17.1 ov) | |||||
Did not bat: D Mongia, PA Patel, AB Agarkar, Harbhajan Singh, Z Khan, A Mishra
Fall of wickets: 1-19 (V Sehwag, 6.5 ov), 2-35 (G Gambhir, 11.2 ov), 3-41 (M Kaif, 13.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 6 | 0 | 15 | 1 | 2.50 |
| M Ntini | 8 | 2 | 26 | 2 | 3.25 |
| AC Dawson | 3 | 1 | 3 | 0 | 1.00 |
| AJ Hall | 0.1 | 0 | 0 | 0 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 5/0 |
| 2 | 11/0 |
| 3 | 14/0 |
| 4 | 15/0 |
| 5 | 16/0 |
| 6 | 17/0 |
| 7 | 19/1 |
| 8 | 22/1 |
| 9 | 23/1 |
| 10 | 32/1 |
| 11 | 35/1 |
| 12 | 35/2 |
| 13 | 37/2 |
| 14 | 41/3 |
| 15 | 41/3 |
| 16 | 44/3 |
| 17 | 45/3 |
| 17.167 | 46/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.