Result
No result
- Toss
- India won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| India | 141/3 | 26.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 141/3 | 26.5 |
Loading the scorecard…
Loading the charts…
India141/3 (26.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwagb CL Cairns | 31 | 29 | 5 | 1 | 106.9 | |
| SR Tendulkar*not out | 48 | 66 | 5 | 0 | 72.7 | |
| VVS Laxmancaught b SB Styris | 25 | 23 | 5 | 0 | 108.7 | |
| R Dravidcaught b DL Vettori | 4 | 6 | 0 | 0 | 66.7 | |
| Yuvraj Singh*not out | 29 | 38 | 4 | 0 | 76.3 | |
| Extras | 4 (w 3, nb 1) | |||||
| Total | 141/3 (26.5 ov) | |||||
Did not bat: M Kaif, A Kumble, PA Patel, Harbhajan Singh, AB Agarkar, Z Khan
Fall of wickets: 1-53 (V Sehwag, 8.6 ov), 2-88 (VVS Laxman, 14.2 ov), 3-93 (R Dravid, 15.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DR Tuffey | 4 | 0 | 26 | 0 | 6.50 |
| JDP Oram | 6 | 0 | 31 | 0 | 5.17 |
| CL Cairns | 3 | 0 | 16 | 1 | 5.33 |
| PA Hitchcock | 3 | 0 | 17 | 0 | 5.67 |
| SB Styris | 4 | 0 | 19 | 1 | 4.75 |
| DL Vettori | 4 | 0 | 21 | 1 | 5.25 |
| CZ Harris | 2.5 | 0 | 11 | 0 | 3.88 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 2/0 |
| 2 | 10/0 |
| 3 | 11/0 |
| 4 | 13/0 |
| 5 | 21/0 |
| 6 | 24/0 |
| 7 | 39/0 |
| 8 | 48/0 |
| 9 | 53/1 |
| 10 | 56/1 |
| 11 | 58/1 |
| 12 | 64/1 |
| 13 | 73/1 |
| 14 | 87/1 |
| 15 | 92/2 |
| 16 | 94/3 |
| 17 | 99/3 |
| 18 | 107/3 |
| 19 | 110/3 |
| 20 | 111/3 |
| 21 | 117/3 |
| 22 | 127/3 |
| 23 | 131/3 |
| 24 | 132/3 |
| 25 | 137/3 |
| 26 | 139/3 |
| 26.833 | 141/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.