India209 all out (46.2 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Sehwaglbw b NW Bracken | lbw b NW Bracken | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SR Tendulkarb MJ Clarke | b MJ Clarke | 68 | 76 | 10 | 0 | 89.5 |
|---|
| VVS Laxmancaught b AJ Bichel | caught b AJ Bichel | 21 | 36 | 4 | 0 | 58.3 |
|---|
| R Dravidcaught b MJ Clarke | caught b MJ Clarke | 59 | 70 | 8 | 0 | 84.3 |
|---|
| Yuvraj Singhcaught b MJ Clarke | caught b MJ Clarke | 9 | 15 | 1 | 0 | 60.0 |
|---|
| M Kaifcaught b NW Bracken | caught b NW Bracken | 10 | 15 | 0 | 0 | 66.7 |
|---|
| AB Agarkarcaught b NW Bracken | caught b NW Bracken | 2 | 10 | 0 | 0 | 20.0 |
|---|
| PA Patelcaught b GB Hogg | caught b GB Hogg | 16 | 31 | 0 | 0 | 51.6 |
|---|
| Harbhajan Singhc & b NW Bracken | c & b NW Bracken | 6 | 7 | 1 | 0 | 85.7 |
|---|
| A Kumbleb MJ Clarke | b MJ Clarke | 6 | 10 | 1 | 0 | 60.0 |
|---|
| Z Khan*not out | not out | 5 | 8 | 1 | 0 | 62.5 |
|---|
| Extras | 7 (lb 2, w 4, nb 1) |
|---|
| Total | 209 all out (46.2 ov) |
|---|
Fall of wickets: 1-0 (V Sehwag, 0.1 ov), 2-38 (VVS Laxman, 9.2 ov), 3-137 (SR Tendulkar, 26.1 ov), 4-153 (Yuvraj Singh, 30.2 ov), 5-172 (R Dravid, 34.5 ov), 6-175 (M Kaif, 35.6 ov), 7-178 (AB Agarkar, 37.5 ov), 8-185 (Harbhajan Singh, 39.3 ov), 9-200 (A Kumble, 42.5 ov), 10-209 (PA Patel, 46.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NW Bracken | 10 | 2 | 29 | 4 | 2.90 | 1 | 0 |
|---|
| BA Williams | 5 | 0 | 20 | 0 | 4.00 | 0 | 1 |
|---|
| AJ Bichel | 6 | 0 | 31 | 1 | 5.17 | 3 | 0 |
|---|
| A Symonds | 10 | 0 | 57 | 0 | 5.70 | 0 | 0 |
|---|
| GB Hogg | 5.2 | 0 | 28 | 1 | 5.25 | 0 | 0 |
|---|
| MJ Clarke | 10 | 0 | 42 | 4 | 4.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.