Scorecard
New Zealand208 all out (47 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CJ Nevinb AB Agarkar | b AB Agarkar | 1 | 4 | 0 | 0 | 25.0 |
|---|
| L Vincentlbw b Z Khan | lbw b Z Khan | 22 | 32 | 5 | 0 | 68.8 |
|---|
| CZ Harrislbw b AB Agarkar | lbw b AB Agarkar | 1 | 4 | 0 | 0 | 25.0 |
|---|
| SB Styriscaught b M Kartik | caught b M Kartik | 54 | 49 | 9 | 0 | 110.2 |
|---|
| CD McMillancaught b A Kumble | caught b A Kumble | 20 | 36 | 2 | 0 | 55.6 |
|---|
| CL Cairnscaught b A Kumble | caught b A Kumble | 23 | 36 | 1 | 1 | 63.9 |
|---|
| JDP Oramstumped b M Kartik | stumped b M Kartik | 11 | 16 | 1 | 0 | 68.8 |
|---|
| BB McCullumlbw b Z Khan | lbw b Z Khan | 31 | 69 | 3 | 0 | 44.9 |
|---|
| DL Vettorirun out | run out | 19 | 25 | 1 | 0 | 76.0 |
|---|
| KD Mills*not out | not out | 7 | 10 | 1 | 0 | 70.0 |
|---|
| DR Tuffeylbw b Z Khan | lbw b Z Khan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 19 (b 2, lb 9, w 7, nb 1) |
|---|
| Total | 208 all out (47 ov) |
|---|
Fall of wickets: 1-8 (CJ Nevin, 1.6 ov), 2-25 (CZ Harris, 5.1 ov), 3-48 (L Vincent, 8.4 ov), 4-110 (CD McMillan, 19.4 ov), 5-118 (SB Styris, 22.2 ov), 6-136 (JDP Oram, 26.2 ov), 7-154 (CL Cairns, 31.1 ov), 8-187 (DL Vettori, 41.1 ov), 9-208 (BB McCullum, 46.4 ov), 10-208 (DR Tuffey, 46.6 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Z Khan | 8 | 1 | 30 | 3 | 3.75 | 3 | 0 |
|---|
| AB Agarkar | 6 | 0 | 28 | 2 | 4.67 | 4 | 0 |
|---|
| SR Tendulkar | 8 | 0 | 40 | 0 | 5.00 | 0 | 1 |
|---|
| A Kumble | 10 | 1 | 36 | 2 | 3.60 | 0 | 0 |
|---|
| M Kartik | 10 | 0 | 38 | 2 | 3.80 | 0 | 0 |
|---|
| Yuvraj Singh | 5 | 0 | 25 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.