Scorecard
Zimbabwe148 all out (38.3 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BRM Taylorb Shoaib Akhtar | b Shoaib Akhtar | 5 | 13 | 0 | 0 | 38.5 |
|---|
| S Matsikenyerilbw b Naved-ul-Hasan | lbw b Naved-ul-Hasan | 0 | 13 | 0 | 0 | 0.0 |
|---|
| V Sibandacaught b Shoaib Malik | caught b Shoaib Malik | 57 | 69 | 6 | 1 | 82.6 |
|---|
| DD Ebrahimb Abdul Razzaq | b Abdul Razzaq | 29 | 58 | 3 | 0 | 50.0 |
|---|
| MA Vermeulencaught b Iftikhar Anjum | caught b Iftikhar Anjum | 10 | 8 | 2 | 0 | 125.0 |
|---|
| T Taibub Shahid Afridi | b Shahid Afridi | 3 | 13 | 0 | 0 | 23.1 |
|---|
| E Chigumburalbw b Shahid Afridi | lbw b Shahid Afridi | 9 | 10 | 1 | 0 | 90.0 |
|---|
| ML Nkalacaught b Shoaib Malik | caught b Shoaib Malik | 14 | 16 | 3 | 0 | 87.5 |
|---|
| T Panyangarab Shoaib Malik | b Shoaib Malik | 9 | 19 | 1 | 0 | 47.4 |
|---|
| P Utseya*not out | not out | 0 | 7 | 0 | 0 | 0.0 |
|---|
| DT Hondob Shahid Afridi | b Shahid Afridi | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Extras | 11 (lb 3, w 7, nb 1) |
|---|
| Total | 148 all out (38.3 ov) |
|---|
Fall of wickets: 1-4 (S Matsikenyeri, 3.2 ov), 2-8 (BRM Taylor, 4.4 ov), 3-64 (DD Ebrahim, 19.3 ov), 4-81 (MA Vermeulen, 22.2 ov), 5-96 (T Taibu, 26.1 ov), 6-117 (V Sibanda, 29.6 ov), 7-122 (E Chigumbura, 30.3 ov), 8-144 (ML Nkala, 35.4 ov), 9-145 (T Panyangara, 37.2 ov), 10-148 (DT Hondo, 38.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shoaib Akhtar | 6 | 0 | 14 | 1 | 2.33 | 0 | 0 |
|---|
| Naved-ul-Hasan | 5 | 0 | 15 | 1 | 3.00 | 2 | 1 |
|---|
| Iftikhar Anjum | 7 | 1 | 41 | 1 | 5.86 | 0 | 0 |
|---|
| Abdul Razzaq | 6 | 1 | 20 | 1 | 3.33 | 0 | 0 |
|---|
| Shoaib Malik | 8 | 0 | 37 | 3 | 4.63 | 4 | 0 |
|---|
| Shahid Afridi | 6.3 | 0 | 18 | 3 | 2.77 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.