Scorecard
Pakistan168 all out (38 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Salman Buttb UDU Chandana | b UDU Chandana | 40 | 61 | 5 | 0 | 65.6 |
|---|
| Yasir Hameedb CRD Fernando | b CRD Fernando | 18 | 28 | 3 | 0 | 64.3 |
|---|
| Shoaib Malikstumped b UDU Chandana | stumped b UDU Chandana | 37 | 55 | 3 | 0 | 67.3 |
|---|
| Inzamam-ul-Haqlbw b WPUJC Vaas | lbw b WPUJC Vaas | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Yousuf Youhanastumped b ST Jayasuriya | stumped b ST Jayasuriya | 7 | 10 | 0 | 0 | 70.0 |
|---|
| Moin Khancaught b UDU Chandana | caught b UDU Chandana | 14 | 18 | 1 | 0 | 77.8 |
|---|
| Abdul Razzaqcaught b ST Jayasuriya | caught b ST Jayasuriya | 8 | 12 | 1 | 0 | 66.7 |
|---|
| Shahid Afridicaught b ST Jayasuriya | caught b ST Jayasuriya | 11 | 6 | 1 | 1 | 183.3 |
|---|
| Mohammad Samicaught b ST Jayasuriya | caught b ST Jayasuriya | 4 | 15 | 0 | 0 | 26.7 |
|---|
| Naved-ul-Hasan*not out | not out | 14 | 19 | 2 | 0 | 73.7 |
|---|
| Shoaib Akhtarb ST Jayasuriya | b ST Jayasuriya | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (w 7, nb 4) |
|---|
| Total | 168 all out (38 ov) |
|---|
Fall of wickets: 1-40 (Yasir Hameed, 9.1 ov), 2-85 (Salman Butt, 18.3 ov), 3-91 (Inzamam-ul-Haq, 19.6 ov), 4-108 (Yousuf Youhana, 23.1 ov), 5-124 (Shoaib Malik, 26.6 ov), 6-134 (Abdul Razzaq, 29.5 ov), 7-149 (Shahid Afridi, 31.2 ov), 8-150 (Moin Khan, 32.1 ov), 9-168 (Mohammad Sami, 37.2 ov), 10-168 (Shoaib Akhtar, 37.6 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WPUJC Vaas | 7 | 0 | 42 | 1 | 6.00 | 1 | 1 |
|---|
| DNT Zoysa | 4 | 1 | 12 | 0 | 3.00 | 0 | 0 |
|---|
| MF Maharoof | 4 | 0 | 20 | 0 | 5.00 | 1 | 0 |
|---|
| CRD Fernando | 5 | 1 | 21 | 1 | 4.20 | 0 | 3 |
|---|
| UDU Chandana | 10 | 0 | 56 | 3 | 5.60 | 2 | 0 |
|---|
| ST Jayasuriya | 8 | 2 | 17 | 5 | 2.13 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.