Scorecard
England240 all out (46.2 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CM Edwardsb HL Ferling | b HL Ferling | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HC Knightstumped b JL Hunter | stumped b JL Hunter | 55 | 68 | 5 | 1 | 80.9 |
|---|
| LS Greenwaylbw b EA Perry | lbw b EA Perry | 4 | 19 | 0 | 0 | 21.1 |
|---|
| SJ Taylorrun out | run out | 63 | 75 | 6 | 0 | 84.0 |
|---|
| A Brindlelbw b JL Jonassen | lbw b JL Jonassen | 19 | 40 | 0 | 0 | 47.5 |
|---|
| NR Scivercaught b EA Osborne | caught b EA Osborne | 57 | 42 | 6 | 0 | 135.7 |
|---|
| DN Wyattcaught b EA Osborne | caught b EA Osborne | 1 | 8 | 0 | 0 | 12.5 |
|---|
| JL Gunncaught b EA Osborne | caught b EA Osborne | 5 | 6 | 1 | 0 | 83.3 |
|---|
| D Hazellb EA Perry | b EA Perry | 11 | 14 | 1 | 0 | 78.6 |
|---|
| A Shrubsolestumped b JL Jonassen | stumped b JL Jonassen | 7 | 5 | 1 | 0 | 140.0 |
|---|
| KL Cross*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 18 (lb 3, w 14, nb 1) |
|---|
| Total | 240 all out (46.2 ov) |
|---|
Fall of wickets: 1-0 (CM Edwards, 0.1 ov), 2-13 (LS Greenway, 6.3 ov), 3-97 (HC Knight, 22.3 ov), 4-151 (SJ Taylor, 32.6 ov), 5-157 (A Brindle, 35.1 ov), 6-164 (DN Wyatt, 36.6 ov), 7-173 (JL Gunn, 38.5 ov), 8-208 (D Hazell, 43.4 ov), 9-224 (A Shrubsole, 44.6 ov), 10-240 (NR Sciver, 46.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HL Ferling | 7 | 1 | 31 | 1 | 4.43 | 1 | 0 |
|---|
| JL Hunter | 8 | 0 | 39 | 1 | 4.88 | 3 | 0 |
|---|
| EA Perry | 8 | 0 | 55 | 2 | 6.88 | 4 | 1 |
|---|
| RM Farrell | 5 | 0 | 19 | 0 | 3.80 | 1 | 0 |
|---|
| JL Jonassen | 10 | 1 | 44 | 2 | 4.40 | 2 | 0 |
|---|
| EA Osborne | 8.2 | 0 | 49 | 3 | 5.88 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.