Scorecard
India268 all out (48.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmacaught b MJ McClenaghan | caught b MJ McClenaghan | 3 | 23 | 0 | 0 | 13.0 |
|---|
| S Dhawancaught b CJ Anderson | caught b CJ Anderson | 32 | 46 | 3 | 0 | 69.6 |
|---|
| V Kohlicaught b MJ McClenaghan | caught b MJ McClenaghan | 123 | 111 | 11 | 2 | 110.8 |
|---|
| AM Rahanecaught b CJ Anderson | caught b CJ Anderson | 7 | 13 | 0 | 0 | 53.8 |
|---|
| SK Rainacaught b AF Milne | caught b AF Milne | 18 | 22 | 2 | 0 | 81.8 |
|---|
| MS Dhonicaught b MJ McClenaghan | caught b MJ McClenaghan | 40 | 46 | 2 | 2 | 87.0 |
|---|
| RA Jadejacaught b MJ McClenaghan | caught b MJ McClenaghan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| R Ashwincaught b KS Williamson | caught b KS Williamson | 12 | 10 | 0 | 1 | 120.0 |
|---|
| B Kumarrun out | run out | 6 | 4 | 1 | 0 | 150.0 |
|---|
| I Sharmab TG Southee | b TG Southee | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Mohammed Shami*not out | not out | 7 | 4 | 1 | 0 | 175.0 |
|---|
| Extras | 15 (lb 3, w 12) |
|---|
| Total | 268 all out (48.4 ov) |
|---|
Fall of wickets: 1-15 (RG Sharma, 5.2 ov), 2-73 (S Dhawan, 18.1 ov), 3-84 (AM Rahane, 20.6 ov), 4-129 (SK Raina, 28.2 ov), 5-224 (MS Dhoni, 42.3 ov), 6-224 (RA Jadeja, 42.6 ov), 7-237 (V Kohli, 44.2 ov), 8-244 (B Kumar, 45.1 ov), 9-259 (R Ashwin, 47.2 ov), 10-268 (I Sharma, 48.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 9.4 | 2 | 43 | 1 | 4.45 | 2 | 0 |
|---|
| MJ McClenaghan | 10 | 0 | 68 | 4 | 6.80 | 4 | 0 |
|---|
| AF Milne | 7.3 | 0 | 40 | 1 | 5.33 | 3 | 0 |
|---|
| CJ Anderson | 10 | 0 | 51 | 2 | 5.10 | 1 | 0 |
|---|
| NL McCullum | 10 | 0 | 54 | 0 | 5.40 | 1 | 0 |
|---|
| KS Williamson | 1.3 | 0 | 9 | 1 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.