Result
Match drawn
- Toss
- India won the toss and chose to bat.
- Player of the match
- JM Anderson
| Innings | Score | Overs |
|---|---|---|
| India (1) | 457 | 161.0 |
| England (2) | 496 | 144.5 |
| India (3) | 391/9d | 123.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 457 | 161.0 |
| England (2) | 496 | 144.5 |
| India (3) | 391/9d | 123.0 |
Loading the scorecard…
Loading the charts…
India391/9 (123 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijaycaught b MM Ali | 52 | 119 | 7 | 1 | 43.7 | |
| S Dhawanc & b MM Ali | 29 | 29 | 6 | 0 | 100.0 | |
| CA Pujaracaught b LE Plunkett | 55 | 101 | 7 | 0 | 54.5 | |
| V Kohlilbw b SCJ Broad | 8 | 29 | 1 | 0 | 27.6 | |
| AM Rahanecaught b SCJ Broad | 24 | 29 | 5 | 0 | 82.8 | |
| MS Dhonib LE Plunkett | 11 | 30 | 2 | 0 | 36.7 | |
| RA Jadejacaught b JM Anderson | 31 | 98 | 5 | 0 | 31.6 | |
| STR Binnylbw b MM Ali | 78 | 114 | 8 | 1 | 68.4 | |
| B Kumar*not out | 63 | 138 | 10 | 0 | 45.7 | |
| I Sharmacaught b AN Cook | 13 | 55 | 2 | 0 | 23.6 | |
| Mohammed Shami*not out | 4 | 3 | 1 | 0 | 133.3 | |
| Extras | 23 (b 9, lb 7, nb 7) | |||||
| Total | 391/9 (123 ov) | |||||
Fall of wickets: 1-49 (S Dhawan, 11.4 ov), 2-140 (M Vijay, 40.6 ov), 3-140 (CA Pujara, 41.1 ov), 4-168 (V Kohli, 49.3 ov), 5-173 (AM Rahane, 51.1 ov), 6-184 (MS Dhoni, 61.1 ov), 7-249 (RA Jadeja, 82.1 ov), 8-340 (STR Binny, 101.6 ov), 9-387 (I Sharma, 122.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 21 | 8 | 47 | 1 | 2.24 |
| SCJ Broad | 21 | 7 | 50 | 2 | 2.38 |
| LE Plunkett | 20 | 1 | 85 | 2 | 4.25 |
| MM Ali | 28 | 4 | 105 | 3 | 3.75 |
| BA Stokes | 18 | 3 | 60 | 0 | 3.33 |
| JE Root | 12 | 4 | 22 | 0 | 1.83 |
| AN Cook | 2 | 0 | 6 | 1 | 3.00 |
| GS Ballance | 1 | 1 | 0 | 0 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.