Scorecard
India178 all out (66.4 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Vijayrun out | run out | 12 | 35 | 1 | 0 | 34.3 |
|---|
| S Dhawancaught b JE Root | caught b JE Root | 37 | 85 | 6 | 0 | 43.5 |
|---|
| CA Pujaracaught b MM Ali | caught b MM Ali | 2 | 6 | 0 | 0 | 33.3 |
|---|
| V Kohlicaught b MM Ali | caught b MM Ali | 28 | 56 | 3 | 0 | 50.0 |
|---|
| AM Rahane*not out | not out | 52 | 121 | 7 | 0 | 43.0 |
|---|
| RG Sharmacaught b JM Anderson | caught b JM Anderson | 6 | 28 | 0 | 0 | 21.4 |
|---|
| MS Dhonicaught b JM Anderson | caught b JM Anderson | 6 | 11 | 1 | 0 | 54.5 |
|---|
| RA Jadejab MM Ali | b MM Ali | 15 | 43 | 2 | 0 | 34.9 |
|---|
| B Kumarcaught b MM Ali | caught b MM Ali | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Mohammed Shamib MM Ali | b MM Ali | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Pankaj Singhb MM Ali | b MM Ali | 9 | 7 | 2 | 0 | 128.6 |
|---|
| Extras | 11 (b 4, lb 6, w 1) |
|---|
| Total | 178 all out (66.4 ov) |
|---|
Fall of wickets: 1-26 (M Vijay, 11.1 ov), 2-29 (CA Pujara, 12.2 ov), 3-80 (S Dhawan, 28.6 ov), 4-89 (V Kohli, 32.2 ov), 5-112 (RG Sharma, 43.3 ov), 6-120 (MS Dhoni, 47.2 ov), 7-152 (RA Jadeja, 60.1 ov), 8-152 (B Kumar, 60.5 ov), 9-154 (Mohammed Shami, 62.6 ov), 10-178 (Pankaj Singh, 66.4 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 14 | 5 | 24 | 2 | 1.71 | 0 | 0 |
|---|
| SCJ Broad | 13 | 6 | 22 | 0 | 1.69 | 1 | 0 |
|---|
| CR Woakes | 11 | 3 | 23 | 0 | 2.09 | 0 | 0 |
|---|
| MM Ali | 20.4 | 4 | 67 | 6 | 3.24 | 0 | 0 |
|---|
| CJ Jordan | 5 | 0 | 22 | 0 | 4.40 | 0 | 0 |
|---|
| JE Root | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
|---|
| GS Ballance | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.