Result
England won by an innings and 54 runs
- Toss
- India won the toss and chose to bat.
- Player of the match
- SCJ Broad
| Innings | Score | Overs |
|---|---|---|
| India (1) | 152 | 46.4 |
| England (2) | 367/9 | 105.3 |
| India (3) | 161 | 43.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 152 | 46.4 |
| England (2) | 367/9 | 105.3 |
| India (3) | 161 | 43.0 |
Loading the scorecard…
Loading the charts…
India161 all out (43 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijaylbw b CR Woakes | 18 | 36 | 3 | 0 | 50.0 | |
| G Gambhircaught b JM Anderson | 18 | 53 | 3 | 0 | 34.0 | |
| CA Pujaralbw b MM Ali | 17 | 38 | 2 | 0 | 44.7 | |
| V Kohlicaught b JM Anderson | 7 | 11 | 1 | 0 | 63.6 | |
| AM Rahanec & b MM Ali | 1 | 9 | 0 | 0 | 11.1 | |
| MS Dhonicaught b MM Ali | 27 | 22 | 4 | 0 | 122.7 | |
| RA Jadejacaught b MM Ali | 4 | 5 | 1 | 0 | 80.0 | |
| R Ashwin*not out | 46 | 56 | 5 | 1 | 82.1 | |
| B Kumarrun out | 10 | 15 | 2 | 0 | 66.7 | |
| VR Aaroncaught b CJ Jordan | 9 | 13 | 2 | 0 | 69.2 | |
| Pankaj Singhb CJ Jordan | 0 | 1 | 0 | 0 | 0.0 | |
| Extras | 4 (b 1, lb 1, w 1, nb 1) | |||||
| Total | 161 all out (43 ov) | |||||
Fall of wickets: 1-26 (M Vijay, 10.5 ov), 2-53 (G Gambhir, 20.6 ov), 3-53 (CA Pujara, 21.1 ov), 4-61 (AM Rahane, 23.5 ov), 5-61 (V Kohli, 24.4 ov), 6-66 (RA Jadeja, 25.4 ov), 7-105 (MS Dhoni, 33.1 ov), 8-133 (B Kumar, 38.2 ov), 9-161 (VR Aaron, 42.5 ov), 10-161 (Pankaj Singh, 42.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 9 | 4 | 18 | 2 | 2.00 |
| CR Woakes | 9 | 2 | 37 | 1 | 4.11 |
| CJ Jordan | 12 | 1 | 65 | 2 | 5.42 |
| MM Ali | 13 | 3 | 39 | 4 | 3.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.