England161 all out (38.1 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cooklbw b Mohammed Shami | lbw b Mohammed Shami | 19 | 33 | 2 | 0 | 57.6 |
|---|
| AD Halescaught b RA Jadeja | caught b RA Jadeja | 40 | 63 | 5 | 0 | 63.5 |
|---|
| IR Bellb Mohammed Shami | b Mohammed Shami | 1 | 2 | 0 | 0 | 50.0 |
|---|
| JE Rootb B Kumar | b B Kumar | 4 | 4 | 1 | 0 | 100.0 |
|---|
| EJG Morgancaught b R Ashwin | caught b R Ashwin | 28 | 45 | 3 | 0 | 62.2 |
|---|
| JC Buttlercaught b RA Jadeja | caught b RA Jadeja | 2 | 9 | 0 | 0 | 22.2 |
|---|
| BA Stokescaught b RA Jadeja | caught b RA Jadeja | 23 | 29 | 3 | 0 | 79.3 |
|---|
| CR Woakesstumped b RA Jadeja | stumped b RA Jadeja | 20 | 23 | 0 | 1 | 87.0 |
|---|
| CJ Jordanlbw b SK Raina | lbw b SK Raina | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JC Tredwellcaught b R Ashwin | caught b R Ashwin | 10 | 11 | 0 | 1 | 90.9 |
|---|
| JM Anderson*not out | not out | 9 | 8 | 1 | 0 | 112.5 |
|---|
| Extras | 5 (lb 3, w 2) |
|---|
| Total | 161 all out (38.1 ov) |
|---|
Fall of wickets: 1-54 (AN Cook, 10.3 ov), 2-56 (IR Bell, 10.6 ov), 3-63 (JE Root, 13.4 ov), 4-81 (AD Hales, 20.4 ov), 5-85 (JC Buttler, 22.4 ov), 6-119 (EJG Morgan, 29.5 ov), 7-126 (BA Stokes, 32.4 ov), 8-128 (CJ Jordan, 33.2 ov), 9-143 (CR Woakes, 35.3 ov), 10-161 (JC Tredwell, 38.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Kumar | 7 | 0 | 30 | 1 | 4.29 | 0 | 0 |
|---|
| MM Sharma | 6 | 1 | 18 | 0 | 3.00 | 0 | 0 |
|---|
| Mohammed Shami | 6 | 0 | 32 | 2 | 5.33 | 2 | 0 |
|---|
| R Ashwin | 9.1 | 0 | 38 | 2 | 4.15 | 0 | 0 |
|---|
| RA Jadeja | 7 | 0 | 28 | 4 | 4.00 | 0 | 0 |
|---|
| SK Raina | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.