Result
Match drawn
- Toss
- Bangladesh won the toss and chose to bat.
- Player of the match
- Mominul Haque
| Innings | Score | Overs |
|---|---|---|
| Bangladesh (1) | 282 | 74.5 |
| New Zealand (2) | 437 | 140.0 |
| Bangladesh (3) | 269/3 | 89.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Bangladesh (1) | 282 | 74.5 |
| New Zealand (2) | 437 | 140.0 |
| Bangladesh (3) | 269/3 | 89.0 |
Loading the scorecard…
Loading the charts…
Bangladesh269/3 (89 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbalcaught b KS Williamson | 70 | 218 | 4 | 0 | 32.1 | |
| Anamul Haquecaught b N Wagner | 22 | 26 | 4 | 0 | 84.6 | |
| Marshall Ayubcaught b N Wagner | 9 | 13 | 2 | 0 | 69.2 | |
| Mominul Haque*not out | 126 | 225 | 16 | 0 | 56.0 | |
| Shakib Al Hasan*not out | 32 | 53 | 5 | 0 | 60.4 | |
| Extras | 10 (b 8, lb 1, nb 1) | |||||
| Total | 269/3 (89 ov) | |||||
Did not bat: Mushfiqur Rahim, Nasir Hossain, Sohag Gazi, Abdur Razzak, Rubel Hossain, Al-Amin Hossain
Fall of wickets: 1-39 (Anamul Haque, 10.1 ov), 2-55 (Marshall Ayub, 14.2 ov), 3-212 (Tamim Iqbal, 71.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 16 | 2 | 62 | 0 | 3.88 |
| DAJ Bracewell | 14 | 2 | 47 | 0 | 3.36 |
| N Wagner | 18 | 4 | 52 | 2 | 2.89 |
| IS Sodhi | 14 | 2 | 37 | 0 | 2.64 |
| CJ Anderson | 9 | 2 | 18 | 0 | 2.00 |
| KS Williamson | 18 | 4 | 44 | 1 | 2.44 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.