Scorecard
New Zealand207 all out (46.4 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AP Devcichc & b Sohag Gazi | c & b Sohag Gazi | 19 | 44 | 2 | 0 | 43.2 |
|---|
| HD Rutherfordb Mashrafe Mortaza | b Mashrafe Mortaza | 1 | 3 | 0 | 0 | 33.3 |
|---|
| GD Elliottlbw b Abdur Razzak | lbw b Abdur Razzak | 14 | 32 | 0 | 0 | 43.8 |
|---|
| LRPL Taylorcaught b Sohag Gazi | caught b Sohag Gazi | 45 | 82 | 2 | 1 | 54.9 |
|---|
| CJ Andersoncaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 37 | 40 | 5 | 1 | 92.5 |
|---|
| BB McCullumlbw b Mominul Haque | lbw b Mominul Haque | 14 | 18 | 1 | 0 | 77.8 |
|---|
| TWM Lathamrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JDS Neeshamcaught b Sohag Gazi | caught b Sohag Gazi | 8 | 11 | 1 | 0 | 72.7 |
|---|
| NL McCullumcaught b Mominul Haque | caught b Mominul Haque | 25 | 23 | 0 | 2 | 108.7 |
|---|
| KD Mills*not out | not out | 27 | 25 | 1 | 2 | 108.0 |
|---|
| TG Southeeb Mashrafe Mortaza | b Mashrafe Mortaza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 1, lb 10, w 6) |
|---|
| Total | 207 all out (46.4 ov) |
|---|
Fall of wickets: 1-5 (HD Rutherford, 2.3 ov), 2-45 (AP Devcich, 12.6 ov), 3-45 (GD Elliott, 13.1 ov), 4-106 (CJ Anderson, 26.6 ov), 5-130 (BB McCullum, 32.5 ov), 6-131 (TWM Latham, 33.1 ov), 7-143 (JDS Neesham, 37.3 ov), 8-157 (LRPL Taylor, 39.5 ov), 9-194 (NL McCullum, 45.4 ov), 10-207 (TG Southee, 46.4 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mashrafe Mortaza | 8.4 | 0 | 43 | 3 | 4.96 | 3 | 0 |
|---|
| Sohag Gazi | 10 | 0 | 34 | 3 | 3.40 | 1 | 0 |
|---|
| Rubel Hossain | 9 | 1 | 47 | 0 | 5.22 | 1 | 0 |
|---|
| Abdur Razzak | 9 | 0 | 35 | 1 | 3.89 | 1 | 0 |
|---|
| Mahmudullah | 6 | 0 | 24 | 0 | 4.00 | 0 | 0 |
|---|
| Mominul Haque | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.